
About Alan
Alan Robson is a top 10 kayak angler, 9th on the Elite Pro League official ranking.
Since April 2024 Alan has fished 20 Elite Pro League kayak competitions, with 1 podium finish.
An England international, Alan has fished 3 FIPSed World Championships (boat 2022, kayak 2022, kayak 2023).
Official ranking
All disciplines rank#17 Score 85.7
Kayak rank#9 Score 85.7
Form, last 5 (oldest first)
1465712Recorded career stats
Competitions20
Wins0
Podiums1
Top 109
Best finish#2
Avg percentile46.9%
Accepted catchesn/a
Catches per compn/a
Every Elite Pro League competition that counts towards the official ranking, street and kayak. Avg percentile is where they finish in the field on average: lower is better, 25% means the top quarter. Catch figures are from recorded street events.
Recorded result history
| Finish | Competition | Field | Type |
|---|---|---|---|
| 12 | Kayak League 2026: PKGS 19 September 2026 · PKGS | 45 | Kayak |
| 7 | Kayak League 2026: Christchurch 15 August 2026 · Christchurch | 24 | Kayak |
| 5 | Kayak League 2026: Zandermania 18 July 2026 · Grafham Water | 19 | Kayak |
| 6 | Kayak League 2026: Rutland 27 June 2026 · Rutland Water | 27 | Kayak |
| 14 | Kayak League 2026: Bewl 16 May 2026 · Bewl Water | 23 | Kayak |
| 15 | Kayak League 2026: Derwent Kayak Grand Slam 25 April 2026 · Derwent Reservoir | 16 | Kayak |
| 6 | Kayak League 2025: PQS Hanningfield 25 October 2025 · Hanningfield | 38 | Kayak |
| 38 | Kayak League 2025: PKFGS 13 September 2025 · PKGS | 38 | Kayak |
| 14 | Kayak League 2025: Zandermania 23 August 2025 · Grafham Water | 26 | Kayak |
| 10 | Kayak League 2025: Stripes 'N Kayaks 2 August 2025 · Bewl Water | 38 | Kayak |
| 16 | Kayak League 2025: PQS Christchurch 12 July 2025 · Christchurch | 25 | Kayak |
| 31 | Kayak League 2025: Bewl Water Kayak Comp 3 May 2025 · Bewl Water | 38 | Kayak |
| 15 | Kayak League 2025: Flecks 'N Kayaks 5 April 2025 · Bewl Water | 43 | Kayak |
| 5 | Kayak League 2025: LS25 8 March 2025 · LS | 37 | Kayak |
| 10 | Kayak League 2024: KAOTY Pitsford/Grafham 9 November 2024 · Pitsford/Grafham | 23 | Kayak |
| 8 | Kayak League 2024: PKGS 28 September 2024 · PKGS | 40 | Kayak |
| 15 | Kayak League 2024: Stripes 'N Kayaks 7 September 2024 · Bewl Water | 28 | Kayak |
| 15= | Kayak League 2024: KAOTY Christchurch 6 July 2024 · Christchurch | 19 | Kayak |
| 24= | Kayak League 2024: Zandermania 8 June 2024 · Grafham Water | 29 | Kayak |
| 2 | Kayak League 2024: Bewl 27 April 2024 · Bewl Water | 34 | Kayak |
Every result that counts towards the official ranking. "=" means a shared place.