League standings
Season tables
Points after every round of each league. Separate from the official angler rankings.
Pairs Street League top 5
Full table
Biggest perch46 cmDavid Leatham & Paddy Field
Biggest pike100 cmNick Wilson & Joseph Danby
Biggest zanderNone caught yet
Biggest otherNone caught yet
Most fish62Nick Wilson & Joseph Danby
Most consistent3.5 avg finishAdam Seeley & Paul Danby
Pairs League 2026-27
As of 12 September 2026| Pos i | Pair i | Pts i | Rounds i | Wins i | Podiums i | Best finish i | Avg finish i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | Form i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Seeley ENG & Paul Danby ENG | 61 | 4 | 1 | 1 | 1 | 3.5 | 54 | 34 | 66 | – | – | 4514 |
| 2 | Nick Wilson ENG & Joseph Danby ENG | 59 | 4 | 0 | 3 | 2 | 3.5 | 62 | 42 | 100 | – | – | 7223 |
| 3 | Roly McEneaney & Tom Andrews | 58 | 4 | 1 | 1 | 1 | 4.2 | 51 | 42 | 67 | – | – | 6146 |
| 4 | Ryan Powell & Mark Powell | 57 | 4 | 1 | 2 | 1 | 4.5 | 46 | 35 | 69 | – | – | 2781 |
| 5 | Jakub Potrykus & Piotr Malinowski | 37 | 4 | 0 | 1 | 3 | 9 | 27 | 33 | 72 | – | – | 123147 |
| 6 | Ryan Matteri & Adam Lloyd | 37 | 4 | 0 | 1 | 3 | 9 | 15 | 43 | 41 | – | – | 312615 |
| 7 | Matt Huck & Peter Harrop | 35 | 3 | 0 | 1 | 2 | 6 | 44 | 40 | 62 | – | – | ·6102 |
| 8 | Will Birch & Ben Goor | 34 | 4 | 0 | 0 | 5 | 9.8 | 34 | 37 | – | – | – | 911514 |
| 9 | David Leatham & Paddy Field | 33 | 4 | 0 | 0 | 5 | 9.5 | 36 | 46 | 54 | – | – | 17975 |
| 10 | Ian Whittaker & David Mutton | 33 | 4 | 1 | 1 | 1 | 10 | 26 | 43 | – | – | – | 1181110 |
| 11 | Liam Guntrip & Tony Deakin | 33 | 4 | 0 | 0 | 4 | 10 | 24 | 30 | 81 | – | – | 1041313 |
| 12 | Will Pender & Josh Fletcher | 32 | 4 | 0 | 0 | 8 | 10.2 | 34 | 45 | 57 | – | – | 138128 |
| 13 | Dave Ward & Lee Saville | 24 | 2 | 0 | 0 | 5 | 7.5 | 13 | 21 | 50 | – | – | 510·· |
| 14 | Matt Dunn & Dave Whittington | 22 | 4 | 0 | 0 | 9 | 12.8 | 24 | 40 | 75 | – | – | 1413159 |
| 15 | Dale Hunter & John Mallen | 19 | 4 | 0 | 0 | 11 | 13.5 | 16 | 22 | 38 | – | – | 11141712 |
| 16 | Luke Jordan & Allan Arthey | 15 | 1 | 0 | 1 | 3 | 3 | 25 | 26 | – | – | – | ··3· |
| 17 | Artur Nowak & Krzysztof Szumlak | 14 | 2 | 0 | 0 | 8 | 12.5 | 6 | 39 | – | – | – | 817·· |
| 18 | Tony Pantling & Steve Wilson | 14 | 3 | 0 | 0 | 9 | 14 | 18 | 22 | 42 | – | – | 18159· |
| 19 | Ian Gregory & Chris Terry | 5 | 2 | 0 | 0 | 15 | 15 | 1 | 17 | – | – | – | 15··· |
| 20 | Paul Neal & Anthony Baines | 5 | 1 | 0 | 0 | 11 | 11 | 5 | 18 | 68 | – | – | ···11 |
| 21 | Cristian Engelmann & Adrian Urzica | 4 | 2 | 0 | 0 | 16 | 16 | 3 | 16 | 70 | – | – | 1616·· |
| 22 | Tommy Atkins & Sarah Horwell | 2 | 1 | 0 | 0 | 16 | 16 | 3 | 25 | – | – | – | ··16· |
| 23 | Nathan Churcher | 1 | 1 | 0 | 0 | 19 | 19 | 0 | – | – | – | – | 19··· |
Fish lengths in cm, biggest of the season. Form shows the finish in each of the 4 rounds, gold for a podium, a dot for a round not fished. Stats come from the Scores Jungle results.
Kayak League top 5
Full table
Kayak League 2026-27
As of 13 November 2026Points are each angler's best 7 rounds. Rounds is how many they have fished.
Biggest perch44 cmPaul Danby
Biggest pike100 cmAllan Arthey
Biggest zander67 cmAllan Arthey
Biggest other53 cm chubArtur Nowak
Most fish114Paul Danby
Most consistent4.8 avg finishNick Wilson
Street League 2025-26
Final table| Pos i | Angler i | Pts i | Rounds i | Wins i | Podiums i | Best finish i | Avg finish i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | Form i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Danby ENG | 84 | 11 | 2 | 7 | 1 | 5.7 | 114 | 44 | 92 | 57 | 13 chub | 7181631822312 |
| 2 | Nick Wilson ENG | 41 | 6 | 1 | 2 | 1 | 4.8 | 21 | 41 | 75 | 33 | – | 461·8····28 |
| 3 | Tony Pantling | 36 | 11 | 1 | 1 | 1 | 11.3 | 75 | 29 | 61 | 57 | – | 181410111917161765 |
| 4 | Adam Seeley ENG | 34 | 9 | 1 | 1 | 1 | 10.4 | 80 | 34 | 70 | 50 | – | 117205411512·19· |
| 5 | Jakub Potrykus | 33 | 9 | 0 | 3 | 2 | 18.8 | 20 | 23 | 87 | 50 | 28 chub | 4325322224··22019 |
| 6 | Luke Jordan | 32 | 7 | 2 | 2 | 1 | 14.9 | 23 | 42 | 93 | 36 | – | ·11912532··8·18 |
| 7 | Tom Andrews | 32 | 11 | 0 | 0 | 4 | 10.8 | 89 | 32 | 65 | – | 14 chub | 252444621641087 |
| 8 | Dave Mutton | 30 | 11 | 0 | 2 | 3 | 13.3 | 81 | 31 | 62 | 51 | – | 540316136310162113 |
| 9 | Joseph Danby ENG | 29 | 4 | 1 | 2 | 1 | 4.2 | 14 | 32 | 75 | 53 | – | ·······1736 |
| 10 | Artur Nowak | 27 | 9 | 0 | 1 | 3 | 11.3 | 33 | 40 | 78 | 55 | 53 chub | ·515243·17551810 |
| 11 | Will Pender | 25 | 9 | 0 | 1 | 2 | 13.1 | 60 | 31 | 32 | 54 | – | 91923218·86195· |
| 12 | Allan Arthey | 25 | 11 | 0 | 1 | 3 | 11.4 | 49 | 33 | 100 | 67 | – | 37912753131161012 |
| 13 | Ian Whittaker | 21 | 9 | 0 | 1 | 3 | 12.8 | 36 | 35 | 61 | 56 | – | 164·319916·15123 |
| 14 | Dale Hunter | 20 | 8 | 0 | 1 | 3 | 16.9 | 36 | 27 | 66 | 59 | – | 263·2029161215··14 |
| 15 | Kevin Cox | 18 | 3 | 0 | 2 | 2 | 6 | 9 | 22 | 83 | 48 | – | 2214········ |
| 16 | Lee Saville | 17 | 5 | 1 | 1 | 1 | 12.4 | 81 | 32 | 61 | 54 | – | ·13·831·19··· |
| 17 | Dave Ward | 17 | 7 | 0 | 1 | 3 | 12.3 | 81 | 34 | 79 | 55 | 14 chub | 1711·13261243··· |
| 18 | Matt Dunn | 16 | 8 | 0 | 0 | 4 | 17.9 | 31 | 28 | 66 | – | – | 30382610··117·417 |
| 19 | Steve Collett | 12 | 2 | 1 | 1 | 1 | 20.5 | 7 | 22 | – | – | – | ···40······1 |
| 20 | Tomasz Lewosz | 12 | 1 | 1 | 1 | 1 | 1 | 10 | 38 | 80 | – | – | ········1·· |
| 21 | Joanna Davies | 9 | 3 | 0 | 1 | 2 | 13.7 | 6 | – | – | 65 | – | ·23···2····16 |
| 22 | Harry Churchill | 9 | 2 | 0 | 1 | 3 | 6.5 | 7 | 36 | 24 | 60 | – | 310········· |
| 23 | Roly McEneaney | 7 | 7 | 0 | 0 | 4 | 15.6 | 26 | 27 | 62 | – | – | 2412626··14··234 |
| 24 | Ben Sharp ENG | 7 | 6 | 0 | 0 | 4 | 16.2 | 13 | 26 | – | 62 | – | 14292221·4···7· |
| 25 | Matt Gale | 7 | – | – | – | – | – | – | – | – | – | – | Not on Scores Jungle |
| 26 | Will Birch | 6 | 11 | 0 | 0 | 6 | 19.5 | 33 | 25 | 62 | 48 | – | 626313514201021201615 |
| 27 | Dave Whittington | 5 | 8 | 0 | 0 | 8 | 20.5 | 36 | 25 | 33 | – | – | 2835·18272698·13· |
| 28 | Richard Carrette | 5 | – | – | – | – | – | – | – | – | – | – | Not on Scores Jungle |
| 29 | Hayden Seabrook | 4 | 4 | 0 | 0 | 7 | 16 | 15 | 38 | 60 | 29 | – | 297·1216······ |
| 30 | David Leatham | 4 | 7 | 0 | 0 | 7 | 20.6 | 22 | 23 | 60 | 36 | – | 21373514717·13··· |
| 31 | Ben Goor | 3 | 11 | 0 | 0 | 9 | 21.5 | 37 | 21 | 69 | 53 | – | 414727301213151711149 |
| 32 | Justin Ashby | 3 | 3 | 0 | 0 | 8 | 15.3 | 10 | 19 | 33 | 55 | – | ·823·15······ |
| 33 | Daryn Pahl | 3 | 4 | 0 | 0 | 9 | 19.5 | 14 | 35 | 40 | – | – | 3227·910······ |
| 34 | John Mallen | 2 | 11 | 0 | 0 | 9 | 19.5 | 23 | 25 | 57 | 38 | – | 33392119221518189911 |
| 35 | Nathan Churcher | 1 | 1 | 0 | 0 | 10 | 10 | 2 | – | 60 | – | – | 10·········· |
| 36 | Neil Taylor | 1 | – | – | – | – | – | – | – | – | – | – | Not on Scores Jungle |
Fish lengths in cm, biggest of the season. Form shows the finish in each of the 11 rounds, gold for a podium, a dot for a round not fished. Stats come from the Scores Jungle results.
Kayak League 2025-26
As of 9 May 2025| Pos i | Angler i | Pts i |
|---|---|---|
| 1 | Richard Archer ENG | 857 |
| 2 | David Jacobs ENG | 842 |
| 3 | Mark Radcliffe ENG | 836 |
| 4 | Jude Evans | 830 |
| 5 | Martin Collison | 826 |
| 6 | Tiberiu Nica ENG | 808 |
| 7 | Ian Pickering ENG | 753 |
| 8 | Bogdan Pascaru | 747 |
| 9 | Cristian Dobocan | 742 |
| 10 | Dane Wood ENG | 740 |
| 11 | Alan Robson | 734 |
| 12 | Kevin Spicer | 714 |
| 13 | Savio Costa | 701 |
| 14 | Wayne Gibson | 688 |
| 15 | Robert Evans | 679 |
| 16 | Paul Rees | 594 |
| 17 | Andrei Militaru | 574 |
| 18 | Alexandru Apostoiu | 565 |
| 19 | Adrian Stangu | 552 |
| 20 | Nathan Evans | 540 |
Live scoring is moving to the new Elite Pro League app. When it's live, these tables update on their own.









