
About Alexandru
Alexandru Apostoiu is a top 10 kayak angler, 4th on the Elite Pro League official ranking.
Since June 2024 Alexandru has fished 23 Elite Pro League kayak competitions, winning 2 and finishing on the podium 5 times.
Current form is hot: 2 podiums in Alexandru's last 5 competitions.
Official ranking
All disciplines rank#9 Score 92.9
Kayak rank#4 Score 92.9
Form, last 5 (oldest first)
15642Recorded career stats
Competitions23
Wins2
Podiums5
Top 1014
Best finish#1
Avg percentile33.8%
Accepted catchesn/a
Catches per compn/a
Every Elite Pro League competition that counts towards the official ranking, street and kayak. Avg percentile is where they finish in the field on average: lower is better, 25% means the top quarter. Catch figures are from recorded street events.
Recorded result history
| Finish | Competition | Field | Type |
|---|---|---|---|
| 2 | Kayak League 2026: Swiss Valley 7 November 2026 · Swiss Valley Reservoir, Llanelli | 15 | Kayak |
| 4 | Kayak League 2026: Christchurch 15 August 2026 · Christchurch | 24 | Kayak |
| 6 | Kayak League 2026: Zandermania 18 July 2026 · Grafham Water | 19 | Kayak |
| 5 | Kayak League 2026: Rutland 27 June 2026 · Rutland Water | 27 | Kayak |
| 1 | Kayak League 2026: Bewl 16 May 2026 · Bewl Water | 23 | Kayak |
| 25= | Kayak League 2026: LS26 14 March 2026 · LS | 36 | Kayak |
| 7 | Kayak League 2025: LA25 15 November 2025 · LA | 42 | Kayak |
| 3 | Kayak League 2025: Esthwaite 4 October 2025 · Esthwaite Water | 25 | Kayak |
| 26 | Kayak League 2025: PKFGS 13 September 2025 · PKGS | 38 | Kayak |
| 13 | Kayak League 2025: Zandermania 23 August 2025 · Grafham Water | 26 | Kayak |
| 14 | Kayak League 2025: Stripes 'N Kayaks 2 August 2025 · Bewl Water | 38 | Kayak |
| 10 | Kayak League 2025: PQS Christchurch 12 July 2025 · Christchurch | 25 | Kayak |
| 9 | Kayak League 2025: PQS Pitsford 21 June 2025 · Pitsford | 34 | Kayak |
| 2 | Kayak League 2025: Derwent Kayak Grand Slam 31 May 2025 · Derwent Reservoir | 25 | Kayak |
| 5 | Kayak League 2025: Bewl Water Kayak Comp 3 May 2025 · Bewl Water | 38 | Kayak |
| 4 | Kayak League 2025: Flecks 'N Kayaks 5 April 2025 · Bewl Water | 43 | Kayak |
| 11 | Kayak League 2024: LKFEC 2024 30 November 2024 · LKFEC | 49 | Kayak |
| 30 | Kayak League 2024: PKGS 28 September 2024 · PKGS | 40 | Kayak |
| 1 | Kayak League 2024: Stripes 'N Kayaks 7 September 2024 · Bewl Water | 28 | Kayak |
| 11 | Kayak League 2024: KAOTY Perch 17 August 2024 · KAOTY Perch | 14 | Kayak |
| 13 | Kayak League 2024: KAOTY Chub 27 July 2024 · KAOTY Chub | 14 | Kayak |
| 4 | Kayak League 2024: KAOTY Christchurch 6 July 2024 · Christchurch | 19 | Kayak |
| 14 | Kayak League 2024: Zandermania 8 June 2024 · Grafham Water | 29 | Kayak |
Every result that counts towards the official ranking. "=" means a shared place.