About Andrew
Andrew Parry is ranked 75th on the official kayak ranking.
Since April 2024 Andrew has fished 11 Elite Pro League kayak competitions.
Official ranking
All disciplines rank#208 Score 1.8
Kayak rank#75 Score 1.8
Form, last 5 (oldest first)
2824372145Recorded career stats
Competitions11
Wins0
Podiums0
Top 100
Best finish#21
Avg percentile83.5%
Accepted catchesn/a
Catches per compn/a
Every Elite Pro League competition that counts towards the official ranking, street and kayak. Avg percentile is where they finish in the field on average: lower is better, 25% means the top quarter. Catch figures are from recorded street events.
Recorded result history
| Finish | Competition | Field | Type |
|---|---|---|---|
| 45 | Kayak League 2026: PKGS 19 September 2026 · PKGS | 45 | Kayak |
| 21 | Kayak League 2026: Bewl 16 May 2026 · Bewl Water | 23 | Kayak |
| 37 | Kayak League 2025: PQS Hanningfield 25 October 2025 · Hanningfield | 38 | Kayak |
| 24 | Kayak League 2025: Stripes 'N Kayaks 2 August 2025 · Bewl Water | 38 | Kayak |
| 28 | Kayak League 2025: PQS Pitsford 21 June 2025 · Pitsford | 34 | Kayak |
| 29 | Kayak League 2025: Bewl Water Kayak Comp 3 May 2025 · Bewl Water | 38 | Kayak |
| 38= | Kayak League 2025: Flecks 'N Kayaks 5 April 2025 · Bewl Water | 43 | Kayak |
| 23 | Kayak League 2024: LKFEC 2024 30 November 2024 · LKFEC | 49 | Kayak |
| 22 | Kayak League 2024: KAOTY Pitsford/Grafham 9 November 2024 · Pitsford/Grafham | 23 | Kayak |
| 24= | Kayak League 2024: Zandermania 8 June 2024 · Grafham Water | 29 | Kayak |
| 31 | Kayak League 2024: Bewl 27 April 2024 · Bewl Water | 34 | Kayak |
Every result that counts towards the official ranking. "=" means a shared place.