About Rob
Rob Burden is ranked 45th on the official kayak ranking.
Since July 2024 Rob has fished 8 Elite Pro League kayak competitions.
Official ranking
All disciplines rank#91 Score 25
Kayak rank#45 Score 25
Form, last 5 (oldest first)
332025=227Recorded career stats
Competitions8
Wins0
Podiums0
Top 102
Best finish#6
Avg percentile66.8%
Accepted catchesn/a
Catches per compn/a
Every Elite Pro League competition that counts towards the official ranking, street and kayak. Avg percentile is where they finish in the field on average: lower is better, 25% means the top quarter. Catch figures are from recorded street events.
Recorded result history
| Finish | Competition | Field | Type |
|---|---|---|---|
| 7 | Kayak League 2026: Swiss Valley 7 November 2026 · Swiss Valley Reservoir, Llanelli | 15 | Kayak |
| 22 | Kayak League 2026: Christchurch 15 August 2026 · Christchurch | 24 | Kayak |
| 25= | Kayak League 2026: LS26 14 March 2026 · LS | 36 | Kayak |
| 20 | Kayak League 2025: LA25 15 November 2025 · LA | 42 | Kayak |
| 33 | Kayak League 2025: LS25 8 March 2025 · LS | 37 | Kayak |
| 32 | Kayak League 2024: LKFEC 2024 30 November 2024 · LKFEC | 49 | Kayak |
| 21 | Kayak League 2024: KAOTY Pitsford/Grafham 9 November 2024 · Pitsford/Grafham | 23 | Kayak |
| 6 | Kayak League 2024: KAOTY Christchurch 6 July 2024 · Christchurch | 19 | Kayak |
Every result that counts towards the official ranking. "=" means a shared place.