← All results
Individual · 2023-24 season ·
Elite Pro Street League
LACC South Stratford Canal between Bridge 53 and Lock 50. 31 anglers, 62 fish (40 perch, 22 zander).
Biggest perch32 cmJames Potts
Biggest pikeNone caught
Biggest zander48 cmMichael Gray
Biggest otherNone caught
Most fish6Nick Wilson
First fish09:01Matthew Barnsley
Busiest hour09:0021 fish
Average perch19.3 cm
Blanked7anglers with no fish
Final leaderboard
24 September 2023| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Andrews | 123 | 6 | 28 | – | 26 | – | 11:20 |
| 2 | Nick Wilson | 116 | 6 | 20 | – | 24 | – | 09:02 |
| 3 | Tony Pantling | 107 | 5 | 26 | – | 24 | – | 09:15 |
| 4 | Adam Melton | 97 | 4 | 25 | – | 42 | – | 09:09 |
| 5 | Matthew Barnsley | 89 | 4 | 23 | – | 25 | – | 09:01 |
| 6 | David Leatham | 85 | 3 | 16 | – | 40 | – | 09:14 |
| 7 | Michael Gray | 84 | 3 | 19 | – | 48 | – | 09:16 |
| 8 | Joanna Davies | 84 | 4 | 25 | – | 22 | – | 09:13 |
| 9 | Adam Seeley | 79 | 4 | 15 | – | 25 | – | 09:13 |
| 10 | Jude Evans | 75 | 3 | 24 | – | 29 | – | 09:27 |
| 11 | David Mutton | 61 | 3 | 17 | – | 23 | – | 09:43 |
| 12 | Paul Danby | 60 | 3 | 25 | – | – | – | 09:39 |
| 13 | James Potts | 53 | 2 | 32 | – | – | – | 13:33 |
| 14 | Justin Ashby | 42 | 2 | 17 | – | 25 | – | 10:54 |
| 15 | Dave Ward | 37 | 1 | – | – | 37 | – | 10:01 |
| 16 | Mariusz Dudek | 23 | 1 | – | – | 23 | – | 12:41 |
| 17 | Jamie Brown | 23 | 1 | 23 | – | – | – | 14:03 |
| 18 | Ian Whittaker | 18 | 1 | 18 | – | – | – | 10:04 |
| 19 | Ben Sharp | 18 | 1 | 18 | – | – | – | 12:13 |
| 20 | Alexandru Barbulescu | 17 | 1 | 17 | – | – | – | 09:29 |
| 21 | Dale Hunter | 17 | 1 | 17 | – | – | – | 12:33 |
| 22 | Lee Saville | 16 | 1 | 16 | – | – | – | 10:19 |
| 23 | Graham Boddice | 15 | 1 | 15 | – | – | – | 11:19 |
| 24 | Steve Wilson | 15 | 1 | 15 | – | – | – | 12:45 |
| 25 | Bradley Hunt | 0 | 0 | – | – | – | – | – |
| 26 | Arkadiusz Mazurek | 0 | 0 | – | – | – | – | – |
| 27 | Dave Whittington | 0 | 0 | – | – | – | – | – |
| 28 | Rob Evans | 0 | 0 | – | – | – | – | – |
| 29 | Peter Eaton | 0 | 0 | – | – | – | – | – |
| 30 | Jakub Potrykus | 0 | 0 | – | – | – | – | – |
| 31 | Matt Dunn | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: Top 5 Perch, Top 3 Zander, Full Card. Minimum sizes: Perch 15 cm, Zander 1 cm.