← All results
Individual · 2023-24 season ·
Elite Pro Street League
River Derwent. 21 anglers, 16 fish (14 pike, 1 chub, 1 perch).
Biggest perch33 cmIan Whittaker
Biggest pike87 cmKevin Cox
Biggest zanderNone caught
Biggest other54 cm chubTom Andrews
Most fish3Jakub Potrykus
First fish09:55Chris Terry
Busiest hour10:004 fish
Average perch33 cm
Blanked10anglers with no fish
Final leaderboard
25 February 2024| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Jakub Potrykus | 194 | 3 | – | 68 | – | – | 12:22 |
| 2 | Kevin Cox | 171 | 2 | – | 87 | – | – | 14:21 |
| 3 | Adam Seeley | 137 | 2 | – | 72 | – | – | 10:45 |
| 4 | Rafal Chlebek | 131 | 2 | – | 75 | – | – | 10:37 |
| 5 | Chris Terry | 80 | 1 | – | 80 | – | – | 09:55 |
| 6 | Richard Archer | 75 | 1 | – | 75 | – | – | 13:00 |
| 7 | James Potts | 72 | 1 | – | 72 | – | – | 12:17 |
| 8 | Paul Danby | 70 | 1 | – | 70 | – | – | 10:01 |
| 9 | Dale Hunter | 52 | 1 | – | 52 | – | – | 13:50 |
| 10 | Tom Andrews | 50 | 1 | – | – | – | 54 chub | 11:01 |
| 11 | Ian Whittaker | 33 | 1 | 33 | – | – | – | 14:16 |
| 12 | Roly McEneaney | 0 | 0 | – | – | – | – | – |
| 13 | Josh Edge | 0 | 0 | – | – | – | – | – |
| 14 | Tony Pantling | 0 | 0 | – | – | – | – | – |
| 15 | Dave Ward | 0 | 0 | – | – | – | – | – |
| 16 | Dave Whittington | 0 | 0 | – | – | – | – | – |
| 17 | Matt Dunn | 0 | 0 | – | – | – | – | – |
| 18 | Ben Sharp | 0 | 0 | – | – | – | – | – |
| 19 | Allan Arthey | 0 | 0 | – | – | – | – | – |
| 20 | David Mutton | 0 | 0 | – | – | – | – | – |
| 21 | Nick Wilson | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 4 x Perch, 4 x Pike, Bonus Chub, Full Card. Minimum sizes: Perch 15 cm, Pike 1 cm, Chub 1 cm.