← All results
Individual · 2023-24 season ·
Elite Pro Street League
Rugeley. 25 anglers, 109 fish (90 perch, 11 pike, 8 zander).
Biggest perch41 cmAdam Seeley
Biggest pike86 cmBen Sharp
Biggest zander49 cmPaul Danby
Biggest otherNone caught
Most fish11Adam Seeley
First fish09:01Tom Andrews
Busiest hour09:0026 fish
Average perch25 cm
Blanked3anglers with no fish
Final leaderboard
28 April 2024| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Sharp | 1283 | 9 | 35 | 86 | 43 | – | 09:16 |
| 2 | Roly McEneaney | 211 | 7 | 35 | – | 44 | – | 09:11 |
| 3 | Paul Danby | 210 | 8 | 28 | – | 49 | – | 09:26 |
| 4 | Lee Saville | 170 | 7 | 31 | 63 | – | – | 09:26 |
| 5 | Tony Pantling | 170 | 6 | 39 | 46 | 44 | – | 09:15 |
| 6 | Luke Jordan | 170 | 5 | 38 | – | – | – | 13:05 |
| 7 | Tom Andrews | 166 | 7 | 34 | 28 | – | – | 09:01 |
| 8 | Adam Seeley | 162 | 11 | 41 | – | – | – | 09:17 |
| 9 | David Mutton | 152 | 7 | 41 | 32 | – | – | 09:17 |
| 10 | Michael Gray | 134 | 3 | 32 | 70 | 32 | – | 11:01 |
| 11 | Jude Evans | 127 | 5 | 40 | – | – | – | 09:37 |
| 12 | Allan Arthey | 124 | 5 | 35 | – | – | – | 10:22 |
| 13 | Ben Low | 117 | 3 | 37 | 47 | – | – | 11:50 |
| 14 | Graham Boddice | 116 | 6 | 28 | – | – | – | 09:13 |
| 15 | Daryn Pahl | 106 | 4 | 39 | – | – | – | 09:22 |
| 16 | Dale Hunter | 86 | 4 | 27 | – | – | – | 09:30 |
| 17 | Chris Terry | 81 | 3 | 32 | – | – | – | 09:59 |
| 18 | Matt Dunn | 75 | 3 | 31 | – | – | – | 09:22 |
| 19 | Dave Whittington | 60 | 2 | 17 | 43 | – | – | 10:36 |
| 20 | Dave Ward | 42 | 2 | 17 | 25 | – | – | 10:18 |
| 21 | Rob Evans | 35 | 1 | 35 | – | – | – | 14:50 |
| 22 | Ian Whittaker | 24 | 1 | 24 | – | – | – | 11:01 |
| 23 | John Mallen | 0 | 0 | – | – | – | – | – |
| 24 | Jakub Potrykus | 0 | 0 | – | – | – | – | – |
| 25 | Josh Edge | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 5 x Perch, 2 x Zander, 1 x Pike, Full Card Bonus. Minimum sizes: Perch 15 cm, Zander 1 cm, Pike 1 cm.