← All results
Individual · 2023-24 season ·
Elite Pro Street League
The New Junction Canal. 17 anglers, 57 fish (33 perch, 24 pike).
Biggest perch42 cmRichard Carette
Biggest pike101 cmPaul Danby
Biggest zanderNone caught
Biggest otherNone caught
Most fish8Tom Andrews
First fish09:09Daryn Pahl
Busiest hour09:0014 fish
Average perch21.6 cm
Blanked1anglers with no fish
Final leaderboard
26 May 2024| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Andrews | 1243 | 8 | 18 | 84 | – | – | 09:53 |
| 2 | Ben Sharp | 1189 | 7 | 29 | 51 | – | – | 09:33 |
| 3 | Paul Danby | 210 | 4 | 33 | 101 | – | – | 09:47 |
| 4 | Jakub Potrykus | 174 | 2 | – | 99 | – | – | 11:07 |
| 5 | Dave Whittington | 165 | 4 | 17 | 71 | – | – | 10:22 |
| 6 | Daryn Pahl | 162 | 4 | 24 | 81 | – | – | 09:09 |
| 7 | Lee Saville | 156 | 4 | 30 | 65 | – | – | 10:22 |
| 8 | Dale Hunter | 133 | 3 | 17 | 63 | – | – | 10:20 |
| 9 | Dave Ward | 126 | 5 | 34 | – | – | – | 09:16 |
| 10 | Roly McEneaney | 112 | 3 | 16 | 61 | – | – | 09:13 |
| 11 | Chris Terry | 103 | 3 | – | 54 | – | – | 09:28 |
| 12 | Tony Pantling | 101 | 3 | 40 | 40 | – | – | 09:12 |
| 13 | Richard Carette | 64 | 2 | 42 | – | – | – | 12:08 |
| 14 | Adam Seeley | 55 | 2 | 16 | 39 | – | – | 11:38 |
| 15 | Ian Whittaker | 34 | 2 | 17 | – | – | – | 09:16 |
| 16 | David Mutton | 23 | 1 | 23 | – | – | – | 09:19 |
| 17 | Luke Jordan | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 5 x Perch, 2 x Pike, Full Card Bonus. Minimum sizes: Perch 15 cm, Pike 1 cm.