← All results
Individual · 2023-24 season ·
Elite Pro Street League
Nottingham Canal. 22 anglers, 131 fish (121 perch, 10 pike).
Biggest perch26 cmJakub Potrykus
Biggest pike63 cmKevin Cox
Biggest zanderNone caught
Biggest otherNone caught
Most fish13Adam Seeley
First fish09:01Tom Andrews
Busiest hour09:0036 fish
Average perch17.6 cm
Blanked1anglers with no fish
Final leaderboard
23 June 2024| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Cox | 209 | 10 | 18 | 63 | – | – | 09:45 |
| 2 | Adam Seeley | 151 | 13 | 23 | 37 | – | – | 09:35 |
| 3 | Tom Andrews | 143 | 8 | 18 | 58 | – | – | 09:01 |
| 4 | Lee Saville | 137 | 11 | 20 | 42 | – | – | 09:09 |
| 5 | Jakub Potrykus | 129 | 7 | 26 | 34 | – | – | 09:44 |
| 6 | Dave Whittington | 114 | 6 | 18 | 31 | – | – | 12:16 |
| 7 | Paul Danby | 100 | 6 | 23 | – | – | – | 09:32 |
| 8 | Ian Whittaker | 99 | 5 | 23 | – | – | – | 10:48 |
| 9 | Dave Ward | 93 | 11 | 21 | – | – | – | 09:08 |
| 10 | Roly McEneaney | 89 | 9 | 19 | – | – | – | 09:20 |
| 11 | Allan Arthey | 88 | 5 | 19 | – | – | – | 10:09 |
| 12 | Ben Sharp | 87 | 5 | 19 | – | – | – | 09:19 |
| 13 | Tony Pantling | 87 | 9 | 18 | – | – | – | 09:18 |
| 14 | Daryn Pahl | 86 | 6 | 18 | – | – | – | 10:33 |
| 15 | Nick Wilson | 81 | 6 | 18 | – | – | – | 09:22 |
| 16 | David Mutton | 73 | 4 | 23 | – | – | – | 11:17 |
| 17 | John Mallen | 71 | 4 | 20 | – | – | – | 09:43 |
| 18 | Joanna Davies | 54 | 2 | 18 | 36 | – | – | 09:23 |
| 19 | Chris Terry | 34 | 2 | 17 | – | – | – | 10:01 |
| 20 | Dale Hunter | 25 | 1 | 25 | – | – | – | 11:42 |
| 21 | Richard Carette | 20 | 1 | 20 | – | – | – | 13:09 |
| 22 | Matt Dunn | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 5 x Perch, 2 x Pike, 1 x Zander, Full Card Bonus. Minimum sizes: Perch 15 cm, Pike 1 cm, Zander 1 cm.