← All results
Individual · 2023-24 season ·
Elite Pro Street League
Aire & Calder Navigation and River Aire. 19 anglers, 56 fish (52 perch, 4 pike).
Biggest perch44 cmAllan Arthey
Biggest pike66 cmMatthew Gale
Biggest zanderNone caught
Biggest otherNone caught
Most fish8Dale Hunter
First fish09:07Adam Seeley
Busiest hour09:0013 fish
Average perch20.5 cm
Blanked3anglers with no fish
Final leaderboard
28 July 2024| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Hunter | 152 | 8 | 42 | – | – | – | 09:19 |
| 2 | Adam Seeley | 136 | 7 | 22 | 41 | – | – | 09:07 |
| 3 | Roly McEneaney | 133 | 5 | 20 | 61 | – | – | 10:49 |
| 4 | Lee Saville | 110 | 7 | 30 | – | – | – | 09:14 |
| 5 | Ian Whittaker | 95 | 5 | 20 | 25 | – | – | 12:09 |
| 6 | Dave Ward | 86 | 5 | 21 | – | – | – | 09:22 |
| 7 | Matthew Gale | 82 | 2 | 16 | 66 | – | – | 11:15 |
| 8 | David Mutton | 70 | 3 | 25 | – | – | – | 10:44 |
| 9 | Paul Danby | 68 | 3 | 27 | – | – | – | 12:22 |
| 10 | Richard Carette | 48 | 3 | 18 | – | – | – | 13:43 |
| 11 | Allan Arthey | 44 | 1 | 44 | – | – | – | 12:33 |
| 12 | Tom Andrews | 41 | 2 | 22 | – | – | – | 11:32 |
| 13 | Ben Sharp | 33 | 2 | 18 | – | – | – | 10:23 |
| 14 | Dave Whittington | 20 | 1 | 20 | – | – | – | 10:01 |
| 15 | Chris Terry | 20 | 1 | 20 | – | – | – | 10:02 |
| 16 | Tony Pantling | 17 | 1 | 17 | – | – | – | 11:02 |
| 17 | John Mallen | 0 | 0 | – | – | – | – | – |
| 18 | Matt Dunn | 0 | 0 | – | – | – | – | – |
| 19 | Kevin Cox | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 2 x Pike, 5 x Perch, 1 x Chub, Full Card. Minimum sizes: Pike 1 cm, Perch 15 cm, Chub 1 cm.