← All results
Individual · 2023-24 season ·
Elite Pro Street League - FINAL
London Docklands. 10 anglers, 92 fish (89 perch, 3 zander).
Biggest perch41 cmBen Sharp
Biggest pikeNone caught
Biggest zander30 cmTony Pantling
Biggest otherNone caught
Most fish14Nick Wilson
First fish07:08Daryn Pahl
Busiest hour08:0022 fish
Average perch23 cm
Blanked0anglers with no fish
Final leaderboard
8 September 2024| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Daryn Pahl | 279 | 12 | 33 | – | 28 | – | 07:08 |
| 2 | Paul Danby | 253 | 14 | 25 | – | 29 | – | 07:52 |
| 3 | Tom Andrews | 242 | 11 | 28 | – | – | – | 07:53 |
| 4 | Tony Pantling | 237 | 10 | 32 | – | 30 | – | 07:35 |
| 5 | Nick Wilson | 235 | 14 | 28 | – | – | – | 07:09 |
| 6 | Lee Saville | 218 | 10 | 25 | – | – | – | 08:36 |
| 7 | Adam Seeley | 191 | 9 | 29 | – | – | – | 07:19 |
| 8 | Ben Sharp | 147 | 5 | 41 | – | – | – | 07:25 |
| 9 | Jakub Potrykus | 122 | 5 | 29 | – | – | – | 10:48 |
| 10 | Kevin Cox | 46 | 2 | 26 | – | – | – | 10:55 |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 10 x Perch, 2 x Zander, Full Card Bonus. Minimum sizes: Perch 15 cm, Zander 15 cm.