← All results
Individual · 2025-26 season ·
Elite Pro Street League - Round 6
Ghent. 34 anglers, 59 fish (46 zander, 13 perch).
Biggest perch42 cmIvo Crabbe
Biggest pikeNone caught
Biggest zander77 cmGianni Rancati Gianni Rancati
Biggest otherNone caught
Most fish14Tony Pantling
First fish08:04Paul Danby
Busiest hour10:0014 fish
Average perch22.5 cm
Blanked15anglers with no fish
Final leaderboard
14 June 2025| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Pantling | 1197 | 14 | 20 | – | 24 | – | 08:40 |
| 2 | Joanna Davies | 232 | 5 | – | – | 65 | – | 08:38 |
| 3 | Allan Arthey | 220 | 4 | 33 | – | 67 | – | 08:37 |
| 4 | Ben Sharp | 214 | 4 | – | – | 62 | – | 08:07 |
| 5 | Ivo Crabbe | 193 | 5 | 42 | – | 46 | – | 09:22 |
| 6 | David Mutton | 135 | 3 | – | – | 51 | – | 10:43 |
| 7 | Maxim Vlieghe | 131 | 3 | – | – | 47 | – | 08:08 |
| 8 | Paul Danby | 125 | 3 | 26 | – | 50 | – | 08:04 |
| 9 | Ian Whittaker | 110 | 2 | – | – | 56 | – | 08:45 |
| 10 | Robbie Van Gijseghem | 100 | 2 | – | – | 51 | – | 09:12 |
| 11 | Adam Seeley | 99 | 2 | – | – | 50 | – | 08:28 |
| 12 | Dave Ward | 93 | 2 | – | – | 55 | – | 09:30 |
| 13 | Ben Goor | 93 | 2 | – | – | 53 | – | 09:14 |
| 14 | Gianni Rancati Gianni Rancati | 77 | 1 | – | – | 77 | – | 08:51 |
| 15 | John Mallen | 53 | 2 | 15 | – | 38 | – | 09:22 |
| 16 | Dale Hunter | 51 | 1 | – | – | 51 | – | 08:56 |
| 17 | David Leatham | 51 | 2 | 15 | – | 36 | – | 09:24 |
| 18 | Chris Terry | 27 | 1 | 27 | – | – | – | 13:31 |
| 19 | Sébastien Monami | 20 | 1 | 20 | – | – | – | 11:00 |
| 20 | Will Birch | 0 | 0 | – | – | – | – | – |
| 21 | Tom Andrews | 0 | 0 | – | – | – | – | – |
| 22 | Paddy Field | 0 | 0 | – | – | – | – | – |
| 23 | Arne Vanstraeseele | 0 | 0 | – | – | – | – | – |
| 24 | Jakub Potrykus | 0 | 0 | – | – | – | – | – |
| 25 | Koen Kerkhove | 0 | 0 | – | – | – | – | – |
| 26 | Dave Whittington | 0 | 0 | – | – | – | – | – |
| 27 | Frederique Schamphelaere | 0 | 0 | – | – | – | – | – |
| 28 | Anthony Lakiere | 0 | 0 | – | – | – | – | – |
| 29 | Mark Birch | 0 | 0 | – | – | – | – | – |
| 30 | Luke Miller | 0 | 0 | – | – | – | – | – |
| 31 | Mitchell Pellow | 0 | 0 | – | – | – | – | – |
| 32 | Luke Jordan | 0 | 0 | – | – | – | – | – |
| 33 | Matthew Gale | 0 | 0 | – | – | – | – | – |
| 34 | Jean Luc Rollin | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 5 x Perch, 5 x Zander, Card Bonus. Minimum sizes: Perch 15 cm, Zander 1 cm.
On the day



