← All results
Individual · 2025-26 season ·
Elite Pro Street League - Round 11
Grand Union Canal - Bridge 46 to 60.. 19 anglers, 26 fish (22 perch, 3 pike, 1 zander).
Biggest perch32 cmJoseph Danby
Biggest pike62 cmRoly McEneaney
Biggest zander37 cmPaul Danby
Biggest otherNone caught
Most fish7Steve Collett
First fish09:01John Mallen
Busiest hour10:009 fish
Average perch19.5 cm
Blanked6anglers with no fish
Final leaderboard
20 December 2025| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Collett | 132 | 7 | 22 | – | – | – | 10:31 |
| 2 | Paul Danby | 111 | 5 | 22 | – | 37 | – | 09:02 |
| 3 | Ian Whittaker | 95 | 3 | 20 | 56 | – | – | 14:52 |
| 4 | Roly McEneaney | 62 | 1 | – | 62 | – | – | 11:07 |
| 5 | Tony Pantling | 61 | 1 | – | 61 | – | – | 11:34 |
| 6 | Joseph Danby | 32 | 1 | 32 | – | – | – | 09:54 |
| 7 | Tom Andrews | 31 | 2 | 16 | – | – | – | 10:18 |
| 8 | Nick Wilson | 29 | 1 | 29 | – | – | – | 09:32 |
| 9 | Ben Goor | 20 | 1 | 20 | – | – | – | 10:09 |
| 10 | Artur Nowak | 19 | 1 | 19 | – | – | – | 11:49 |
| 11 | John Mallen | 18 | 1 | 18 | – | – | – | 09:01 |
| 12 | Allan Arthey | 18 | 1 | 18 | – | – | – | 13:59 |
| 13 | David Mutton | 16 | 1 | 16 | – | – | – | 14:34 |
| 14 | Dale Hunter | 0 | 0 | – | – | – | – | – |
| 15 | Will Birch | 0 | 0 | – | – | – | – | – |
| 16 | Joanna Davies | 0 | 0 | – | – | – | – | – |
| 17 | Matt Dunn | 0 | 0 | – | – | – | – | – |
| 18 | Luke Jordan | 0 | 0 | – | – | – | – | – |
| 19 | Jakub Potrykus | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 20 x Perch, Pike, Zander, Chub. Minimum sizes: Perch 15 cm, Pike 15 cm, Zander 15 cm, Chub 15 cm.