← All results
Pairs · 2026-27 season ·
Elite Pro League
AUDLEM Shropshire Union Canal. 23 anglers, 46 fish (46 perch).
Biggest perch43 cmRyan Matteri
Biggest pikeNone caught
Biggest zanderNone caught
Biggest otherNone caught
Most fish8Ryan Powell
First fish09:02Ben Goor
Busiest hour14:0012 fish
Average perch21.2 cm
Blanked4pairs with no fish
Final leaderboard
28 March 2026| Pos i | Pair i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | David Mutton | 166 | 6 | 43 | – | – | – | 11:46 |
| 2 | Ryan Powell | 137 | 8 | 19 | – | – | – | 10:18 |
| 3 | Ryan Matteri | 135 | 5 | 43 | – | – | – | 09:33 |
| 4 | Paul Danby | 105 | 6 | 20 | – | – | – | 09:27 |
| 5 | Dave Ward & Lee Saville | 85 | 5 | 20 | – | – | – | 12:58 |
| 6 | Tom Andrews | 84 | 4 | 22 | – | – | – | 11:35 |
| 7 | Joseph Danby | 59 | 3 | 24 | – | – | – | 11:29 |
| 8 | Artur Nowak | 39 | 1 | 39 | – | – | – | 09:05 |
| 9 | Ben Goor | 36 | 2 | 20 | – | – | – | 09:02 |
| 10 | Will Blakemore | 30 | 1 | 30 | – | – | – | 14:19 |
| 11 | John Mallen & Dale Hunter | 22 | 1 | 22 | – | – | – | 13:00 |
| 12 | Jakub Potrykus | 21 | 1 | 21 | – | – | – | 15:23 |
| 13 | Josh Fletcher | 20 | 1 | 20 | – | – | – | 15:44 |
| 14 | Matt Dunn & Dave Whittington | 17 | 1 | 17 | – | – | – | 10:31 |
| 15 | Ian Gregory | 17 | 1 | 17 | – | – | – | 12:24 |
| 16 | Adrian Urzica | 0 | 0 | – | – | – | – | – |
| 17 | Paddy Field | 0 | 0 | – | – | – | – | – |
| 18 | Steve Wilson & Tony Pantling | 0 | 0 | – | – | – | – | – |
| 19 | Nathan Churcher | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 10 Best Perch. Minimum sizes: Perch 15 cm.