About David
David Morris is ranked 11th on the official kayak ranking and pushing for a place in the top 10.
Since April 2024 David has fished 21 Elite Pro League kayak competitions, with 1 podium finish.
Official ranking
All disciplines rank#21 Score 82.1
Street rank#145 Score 0
Kayak rank#11 Score 82.1
Form, last 5 (oldest first)
1212161015Recorded career stats
Competitions22 21 kayak ยท 1 street
Wins0
Podiums1
Top 107
Best finish#2
Avg percentile52.1%
Accepted catches6
Catches per comp6.0
Every Elite Pro League competition that counts towards the official ranking, street and kayak. Avg percentile is where they finish in the field on average: lower is better, 25% means the top quarter. Catch figures are from recorded street events.
Recorded result history
| Finish | Competition | Field | Type |
|---|---|---|---|
| 15 | Kayak League 2026: PKGS 19 September 2026 · PKGS | 45 | Kayak |
| 10 | Kayak League 2026: Christchurch 15 August 2026 · Christchurch | 24 | Kayak |
| 16 | Kayak League 2026: Zandermania 18 July 2026 · Grafham Water | 19 | Kayak |
| 12 | Kayak League 2026: Rutland 27 June 2026 · Rutland Water | 27 | Kayak |
| 12 | Kayak League 2026: Esthwaite 6 June 2026 · Esthwaite Water | 27 | Kayak |
| 8 | Kayak League 2026: Bewl 16 May 2026 · Bewl Water | 23 | Kayak |
| 22 | Kayak League 2025: LA25 15 November 2025 · LA | 42 | Kayak |
| 23 | Kayak League 2025: PQS Hanningfield 25 October 2025 · Hanningfield | 38 | Kayak |
| 36 | Kayak League 2025: PKFGS 13 September 2025 · PKGS | 38 | Kayak |
| 20= | Kayak League 2025: Zandermania 23 August 2025 · Grafham Water | 26 | Kayak |
| 2 | Kayak League 2025: Stripes 'N Kayaks 2 August 2025 · Bewl Water | 38 | Kayak |
| 4 | Kayak League 2025: PQS Christchurch 12 July 2025 · Christchurch | 25 | Kayak |
| 24 | Kayak League 2025: Bewl Water Kayak Comp 3 May 2025 · Bewl Water | 38 | Kayak |
| 33 | Kayak League 2025: Flecks 'N Kayaks 5 April 2025 · Bewl Water | 43 | Kayak |
| 31 | Kayak League 2024: LKFEC 2024 30 November 2024 · LKFEC | 49 | Kayak |
| 27 | Kayak League 2024: PKGS 28 September 2024 · PKGS | 40 | Kayak |
| 14 | Kayak League 2024: Stripes 'N Kayaks 7 September 2024 · Bewl Water | 28 | Kayak |
| 15= | Kayak League 2024: KAOTY Christchurch 6 July 2024 · Christchurch | 19 | Kayak |
| 4 | Kayak League 2024: Zandermania 8 June 2024 · Grafham Water | 29 | Kayak |
| 8 | Kayak League 2024: Lake Challenge 5 25 May 2024 · Rutland Water | 16 | Kayak |
| 7 | Kayak League 2024: Bewl 27 April 2024 · Bewl Water | 34 | Kayak |
| 11 | Elite Pro Major League 6 October 2023 · River Yare: Marine Power Ltd | 16 | Street |
Every result that counts towards the official ranking. "=" means a shared place.
Recorded best catches

Elite Pro Major League, 6 October 2023

Elite Pro Major League, 6 October 2023

Elite Pro Major League, 6 October 2023

Elite Pro Major League, 6 October 2023

Elite Pro Major League, 6 October 2023

Elite Pro Major League, 6 October 2023