← All results
Individual · 2023-24 season ·
Elite Pro Major League
River Yare: Marine Power Ltd. 16 anglers, 113 fish (113 perch).
Biggest perch40 cmFrazer Magee
Biggest pikeNone caught
Biggest zanderNone caught
Biggest otherNone caught
Most fish17David Jacobs
First fish07:06Mark Radcliffe
Busiest hour07:0023 fish
Average perch23.3 cm
Blanked2anglers with no fish
Final leaderboard
6 October 2023| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Radcliffe | 170 | 15 | 37 | – | – | – | 07:06 |
| 2 | Richard Archer | 153 | 8 | 33 | – | – | – | 07:08 |
| 3 | Lee Watkins | 145 | 5 | 36 | – | – | – | 13:32 |
| 4 | Dave Goude | 141 | 5 | 36 | – | – | – | 07:55 |
| 5 | David Jacobs | 141 | 17 | 29 | – | – | – | 07:18 |
| 6 | Frazer Magee | 137 | 9 | 40 | – | – | – | 07:43 |
| 7 | Roy Barker | 134 | 8 | 29 | – | – | – | 08:04 |
| 8 | Dan Mucileanu | 123 | 8 | 25 | – | – | – | 07:43 |
| 9 | Bogdan Pascaru | 114 | 15 | 26 | – | – | – | 07:37 |
| 10 | Tiberiu Nica | 107 | 9 | 23 | – | – | – | 07:26 |
| 11 | David Morris | 95 | 6 | 21 | – | – | – | 07:34 |
| 12 | Wayne Fletcher | 62 | 3 | 22 | – | – | – | 13:54 |
| 13 | Ben Goor | 56 | 3 | 24 | – | – | – | 13:51 |
| 14 | Sean Elliott | 47 | 2 | 26 | – | – | – | 13:47 |
| 15 | Eric Edwards | 0 | 0 | – | – | – | – | – |
| 16 | Andy Dougan | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: Best 5 Perch. Minimum sizes: Perch 1 cm.