← All results
Individual · 2023-24 season ·
Elite Pro Street League
LACC Grand Union Canal: Hatton locks. 34 anglers, 146 fish (102 perch, 40 zander, 4 pike).
Biggest perch36 cmTony Pantling
Biggest pike60 cmDamian Milaniak
Biggest zander57 cmBen Sharp
Biggest otherNone caught
Most fish13Nick Wilson
First fish09:01Josh Fletcher
Busiest hour12:0031 fish
Average perch20.2 cm
Blanked4anglers with no fish
Final leaderboard
22 October 2023| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Daryn Pahl | 330 | 12 | 33 | – | 52 | – | 09:05 |
| 2 | Chris Terry | 319 | 8 | 36 | 50 | 56 | – | 10:03 |
| 3 | Nick Wilson | 244 | 13 | 28 | – | 24 | – | 09:22 |
| 4 | Ian Whittaker | 231 | 9 | 26 | – | 51 | – | 09:30 |
| 5 | Lee Saville | 223 | 11 | 23 | – | 25 | – | 11:42 |
| 6 | Grant Harrower | 204 | 5 | 26 | – | 57 | – | 09:39 |
| 7 | Tom Andrews | 199 | 11 | 32 | – | – | – | 09:12 |
| 8 | Justin Ashby | 194 | 9 | 21 | – | 49 | – | 11:40 |
| 9 | Dave Whittington | 181 | 9 | 27 | – | 27 | – | 09:22 |
| 10 | David Mutton | 171 | 8 | 33 | – | – | – | 09:54 |
| 11 | Ben Sharp | 165 | 4 | 35 | – | 57 | – | 09:26 |
| 12 | Paul Danby | 159 | 9 | 24 | – | – | – | 09:47 |
| 13 | Damian Milaniak | 155 | 3 | – | 60 | 49 | – | 09:45 |
| 14 | Adam Melton | 150 | 5 | 23 | – | 49 | – | 09:56 |
| 15 | Tony Pantling | 141 | 6 | 36 | – | 17 | – | 10:08 |
| 16 | James Potts | 108 | 4 | – | – | 48 | – | 09:12 |
| 17 | Thom Hunt | 106 | 2 | – | – | 57 | – | 12:17 |
| 18 | Kevin Cox | 76 | 2 | – | 29 | 47 | – | 10:08 |
| 19 | Mariusz Dudek | 72 | 2 | 16 | – | 56 | – | 09:02 |
| 20 | Will Pender | 65 | 2 | 15 | – | 50 | – | 11:05 |
| 21 | Alex Sabau | 54 | 1 | – | – | 54 | – | 12:42 |
| 22 | Roly McEneaney | 50 | 1 | – | 50 | – | – | 11:26 |
| 23 | Josh Fletcher | 47 | 1 | – | – | 47 | – | 09:01 |
| 24 | Joanna Davies | 45 | 2 | 21 | – | 24 | – | 09:55 |
| 25 | Daniel Payne | 37 | 1 | – | – | 37 | – | 10:20 |
| 26 | Graham Boddice | 33 | 2 | 18 | – | – | – | 11:21 |
| 27 | Dave Ward | 29 | 1 | 29 | – | – | – | 11:20 |
| 28 | Alex Payne | 23 | 1 | 23 | – | – | – | 12:22 |
| 29 | Chris McAuley | 15 | 1 | 15 | – | – | – | 13:27 |
| 30 | Arkadiusz Mazurek | 15 | 1 | 15 | – | – | – | 15:08 |
| 31 | Dale Hunter | 0 | 0 | – | – | – | – | – |
| 32 | Michael Gray | 0 | 0 | – | – | – | – | – |
| 33 | Vincenr Pamiloza | 0 | 0 | – | – | – | – | – |
| 34 | Matt Dunn | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: Total Length. Minimum sizes: Pike 15 cm, Zander 15 cm, Perch 15 cm.