About Will
Will Pender is ranked 16th on the official street ranking and pushing for a place in the top 10.
Since October 2023 Will has fished 21 Elite Pro League street competitions, with 1 podium finish.
This season Will is fishing the Pairs League with Josh Fletcher, and the pair sit 12th.
Official ranking
All disciplines rank#33 Score 71.2
Street rank#16 Score 71.2
Form, last 5 (oldest first)
1381268Recorded career stats
Competitions21
Wins0
Podiums1
Top 1011
Best finish#2
Avg percentile51.0%
Accepted catches153
Catches per comp9.0
Every Elite Pro League competition that counts towards the official ranking, street and kayak. Avg percentile is where they finish in the field on average: lower is better, 25% means the top quarter. Catch figures are from recorded street events.
Recorded species split
Perch137
Pike10
Zander6
Recorded longest by species
| Pike | 57 cm |
| Zander | 54 cm |
| Perch | 45 cm |
Recorded result history
| Finish | Competition | Field | Type |
|---|---|---|---|
| 8 | Elite Pro Pairs League - ROUND 4 12 September 2026 · City of York - River Ouse & River Foss | 15 | Street |
| 6 | Elite Pro League - Individual Final 16 August 2026 · River Thames | 10 | Street |
| 12 | Elite Pro Pairs League - ROUND 3 26 July 2026 · Bristol Docks | 17 | Street |
| 8 | Elite Pro Pairs League - ROUND 2 30 May 2026 · River Don Navigation | 18 | Street |
| 13 | Elite Pro League 28 March 2026 · AUDLEM Shropshire Union Canal | 19 | Street |
| 7 | Elite Pro League /Sunday zone A 22 February 2026 · Royal British Legion, Hardwicke (Gloucester) | 17 | Street |
| 13 | Elite Pro League /Saturday zone B 21 February 2026 · Royal British Legion, Hardwicke (Gloucester) | 17 | Street |
| 17 | Elite Pro Street League - Round 12 31 January 2026 · Kennet and Avon Canal, Marlborough | 22 | Street |
| 5 | Elite Pro Street League - Round 10 29 November 2025 · River Derwent & Alvaston Lake | 23 | Street |
| 19 | Elite Pro Street League - Round 9 27 September 2025 · King’s Sedgemoor Drain | 21 | Street |
| 6 | Elite Pro Street League - Round 8 30 August 2025 · Rugeley Canal | 21 | Street |
| 8 | Elite Pro Street League - Round 7 26 July 2025 · City of York - River Ouse & River Foss | 18 | Street |
| 18 | Elite Pro Street League - Round 5 17 May 2025 · Trent & Mersey Canal | 31 | Street |
| 32 | Elite Pro Street League - Round 4 27 April 2025 · New Junction Canal | 40 | Street |
| 2 | Elite Pro Street League - Round 3 29 March 2025 · Canary Wharf - London Docklands | 35 | Street |
| 19 | Elite Pro Street League - Round 2 23 February 2025 · GUC - Hatton Locks | 49 | Street |
| 9 | Elite Pro Street League - Round 1 25 January 2025 · Gloucester Canal | 43 | Street |
| 6 | Elite Pro Street League 25 August 2024 · Bristol Docks & Surrounding | 18 | Street |
| 15 | Elite Pro Street League 24 March 2024 · Trent & Mersey Canal | 21 | Street |
| 7 | Elite Pro Street League 25 November 2023 · Gloucester Canal | 25 | Street |
| 20 | Elite Pro Street League 22 October 2023 · LACC Grand Union Canal: Hatton locks | 34 | Street |
Every result that counts towards the official ranking. "=" means a shared place.
Recorded best catches

Elite Pro Pairs League - ROUND 2, 30 May 2026

Elite Pro Street League - Round 2, 23 February 2025

Elite Pro Pairs League - ROUND 4, 12 September 2026

Elite Pro Street League, 22 October 2023

Elite Pro Street League, 25 November 2023

Elite Pro Street League - Round 1, 25 January 2025