← All results
Individual · 2023-24 season ·
Elite Pro Street League
Gloucester Canal. 25 anglers, 174 fish (106 perch, 55 zander, 13 pike).
Biggest perch33 cmTony Pantling
Biggest pike76 cmNick Wilson
Biggest zander46 cmGraham Boddice
Biggest otherNone caught
Most fish15Nick Wilson
First fish09:05Tony Pantling
Busiest hour10:0040 fish
Average perch20.3 cm
Blanked0anglers with no fish
Final leaderboard
25 November 2023| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Graham Boddice | 273 | 13 | 29 | 73 | 46 | – | 09:12 |
| 2 | Tony Pantling | 235 | 9 | 33 | 46 | 30 | – | 09:05 |
| 3 | Adam Seeley | 229 | 10 | 24 | 71 | 29 | – | 09:13 |
| 4 | Nick Wilson | 218 | 15 | 22 | 76 | 40 | – | 10:10 |
| 5 | Paul Danby | 210 | 8 | 31 | 61 | 31 | – | 09:21 |
| 6 | Ben Sharp | 207 | 9 | 21 | 47 | 35 | – | 09:48 |
| 7 | Will Pender | 206 | 8 | 26 | 47 | 30 | – | 09:34 |
| 8 | Luke Jordan | 185 | 9 | 29 | – | 39 | – | 09:12 |
| 9 | Chris Terry | 184 | 8 | 20 | 60 | 29 | – | 12:02 |
| 10 | Jamie Brown | 170 | 15 | 24 | – | 35 | – | 10:25 |
| 11 | Dale Hunter | 153 | 7 | 30 | – | 28 | – | 09:13 |
| 12 | Matthew Barnsley | 151 | 11 | 22 | – | 32 | – | 09:57 |
| 13 | David Mutton | 146 | 7 | 25 | – | 34 | – | 09:25 |
| 14 | Rafal Chlebek | 116 | 4 | 24 | 68 | – | – | 09:16 |
| 15 | Lee Saville | 115 | 5 | 18 | – | 35 | – | 11:09 |
| 16 | Dave Ward | 98 | 6 | 20 | – | 34 | – | 11:25 |
| 17 | Tom Andrews | 93 | 8 | 21 | – | – | – | 11:28 |
| 18 | Daryn Pahl | 92 | 4 | 26 | – | 28 | – | 09:11 |
| 19 | Dave Whittington | 90 | 7 | 22 | – | 36 | – | 10:48 |
| 20 | Grant Harrower | 81 | 2 | – | 48 | 33 | – | 13:45 |
| 21 | Ian Whittaker | 70 | 3 | 15 | – | 28 | – | 09:15 |
| 22 | Michael Gray | 65 | 1 | – | 65 | – | – | 10:05 |
| 23 | Jude Evans | 53 | 2 | 27 | – | 26 | – | 12:39 |
| 24 | Damian Milaniak | 47 | 2 | 23 | – | 24 | – | 10:43 |
| 25 | Rob Evans | 20 | 1 | 20 | – | – | – | 10:50 |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 5 x Perch, 2 x Zander, 1 x Pike. Minimum sizes: Perch 15 cm, Zander 1 cm, Pike 1 cm.