← All results
Individual · 2023-24 season ·
Elite Pro Street League
Coventry Canal. 34 anglers, 88 fish (38 perch, 32 zander, 18 pike).
Biggest perch36 cmJustin Ashby
Biggest pike67 cmBen Low
Biggest zander53 cmNick Wilson
Biggest otherNone caught
Most fish6Paul Danby
First fish09:04Ian Gregory
Busiest hour09:0018 fish
Average perch21.4 cm
Blanked5anglers with no fish
Final leaderboard
17 December 2023| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Jakub Potrykus | 150 | 6 | 27 | 50 | – | – | 12:44 |
| 2 | Dave Ward | 126 | 4 | 35 | – | 34 | – | 11:58 |
| 3 | Adam Seeley | 123 | 4 | 32 | – | 36 | – | 10:26 |
| 4 | Kevin Cox | 114 | 3 | – | – | 45 | – | 13:49 |
| 5 | Ben Sharp | 108 | 4 | 23 | 46 | – | – | 10:03 |
| 6 | Jude Evans | 103 | 5 | 22 | 21 | 28 | – | 10:00 |
| 7 | Tom Andrews | 100 | 4 | 20 | – | 30 | – | 09:21 |
| 8 | Paul Danby | 100 | 6 | 20 | 28 | – | – | 09:57 |
| 9 | Grant Harrower | 99 | 3 | – | – | 47 | – | 11:29 |
| 10 | James Potts | 97 | 3 | – | 42 | 30 | – | 09:10 |
| 11 | Kevin Donnelly | 97 | 3 | – | – | 38 | – | 09:13 |
| 12 | Justin Ashby | 96 | 4 | 36 | – | – | – | 10:07 |
| 13 | Luke Jordan | 82 | 2 | – | – | 50 | – | 13:42 |
| 14 | Daryn Pahl | 81 | 3 | 24 | – | 42 | – | 09:31 |
| 15 | Ian Whittaker | 77 | 2 | 34 | 43 | – | – | 10:01 |
| 16 | Chris McAuley | 76 | 3 | – | 53 | 23 | – | 09:26 |
| 17 | Tony Pantling | 76 | 2 | 27 | 49 | – | – | 09:57 |
| 18 | David Mutton | 71 | 5 | 18 | 38 | – | – | 09:56 |
| 19 | Allan Arthey | 70 | 3 | 17 | – | 30 | – | 09:38 |
| 20 | Lee Saville | 69 | 2 | – | 45 | 24 | – | 11:32 |
| 21 | Chris Terry | 68 | 3 | 25 | 23 | – | – | 09:51 |
| 22 | Ben Low | 67 | 2 | – | 67 | – | – | 10:22 |
| 23 | Sean Donnelly | 67 | 3 | 16 | – | 29 | – | 09:20 |
| 24 | Mathew Watson | 57 | 2 | 15 | 42 | – | – | 10:17 |
| 25 | Ian Gregory | 54 | 2 | – | – | 34 | – | 09:04 |
| 26 | Nick Wilson | 53 | 1 | – | – | 53 | – | 09:13 |
| 27 | Roly McEneaney | 46 | 2 | 16 | – | 30 | – | 09:05 |
| 28 | Joanna Davies | 24 | 1 | 24 | – | – | – | 11:33 |
| 29 | Dave Whittington | 20 | 1 | 20 | – | – | – | 09:31 |
| 30 | Dale Hunter | 0 | 0 | – | – | – | – | – |
| 31 | Ian Pickering | 0 | 0 | – | – | – | – | – |
| 32 | Alex Crow | 0 | 0 | – | – | – | – | – |
| 33 | Paul Rees | 0 | 0 | – | – | – | – | – |
| 34 | Rob Evans | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 5 x Perch, 3 x Zander, 1 x Pike, Full Card Bonus. Minimum sizes: Perch 15 cm, Zander 1 cm, Pike 1 cm.