
About Paul
Paul Rees is a top 10 kayak angler, 10th on the Elite Pro League official ranking.
Since April 2024 Paul has fished 25 Elite Pro League kayak competitions, winning 1 and finishing on the podium 1 times.
Official ranking
All disciplines rank#19 Score 83.9
Street rank#143 Score 0
Kayak rank#10 Score 83.9
Form, last 5 (oldest first)
111416251Recorded career stats
Competitions27 25 kayak ยท 2 street
Wins1
Podiums1
Top 107
Best finish#1
Avg percentile56.4%
Accepted catches0
Catches per comp0.0
Every Elite Pro League competition that counts towards the official ranking, street and kayak. Avg percentile is where they finish in the field on average: lower is better, 25% means the top quarter. Catch figures are from recorded street events.
Recorded result history
| Finish | Competition | Field | Type |
|---|---|---|---|
| 1 | Kayak League 2026: Swiss Valley 7 November 2026 · Swiss Valley Reservoir, Llanelli | 15 | Kayak |
| 25 | Kayak League 2026: PKGS 19 September 2026 · PKGS | 45 | Kayak |
| 16 | Kayak League 2026: Christchurch 15 August 2026 · Christchurch | 24 | Kayak |
| 14 | Kayak League 2026: LS26 14 March 2026 · LS | 36 | Kayak |
| 11 | Kayak League 2025: LA25 15 November 2025 · LA | 42 | Kayak |
| 15 | Kayak League 2025: Esthwaite 4 October 2025 · Esthwaite Water | 25 | Kayak |
| 33 | Kayak League 2025: PKFGS 13 September 2025 · PKGS | 38 | Kayak |
| 20= | Kayak League 2025: Zandermania 23 August 2025 · Grafham Water | 26 | Kayak |
| 17 | Kayak League 2025: Stripes 'N Kayaks 2 August 2025 · Bewl Water | 38 | Kayak |
| 7 | Kayak League 2025: PQS Christchurch 12 July 2025 · Christchurch | 25 | Kayak |
| 28 | Kayak League 2025: PQS Pitsford 21 June 2025 · Pitsford | 34 | Kayak |
| 7 | Kayak League 2025: Derwent Kayak Grand Slam 31 May 2025 · Derwent Reservoir | 25 | Kayak |
| 15 | Kayak League 2025: Bewl Water Kayak Comp 3 May 2025 · Bewl Water | 38 | Kayak |
| 12 | Kayak League 2025: Flecks 'N Kayaks 5 April 2025 · Bewl Water | 43 | Kayak |
| 33 | Kayak League 2025: LS25 8 March 2025 · LS | 37 | Kayak |
| 17 | Kayak League 2024: LKFEC 2024 30 November 2024 · LKFEC | 49 | Kayak |
| 18 | Kayak League 2024: KAOTY Pitsford/Grafham 9 November 2024 · Pitsford/Grafham | 23 | Kayak |
| 5 | Kayak League 2024: Derwent 19 October 2024 · Derwent Reservoir | 27 | Kayak |
| 33 | Kayak League 2024: PKGS 28 September 2024 · PKGS | 40 | Kayak |
| 23 | Kayak League 2024: Stripes 'N Kayaks 7 September 2024 · Bewl Water | 28 | Kayak |
| 7 | Kayak League 2024: KAOTY Perch 17 August 2024 · KAOTY Perch | 14 | Kayak |
| 12 | Kayak League 2024: KAOTY Chub 27 July 2024 · KAOTY Chub | 14 | Kayak |
| 8 | Kayak League 2024: KAOTY Christchurch 6 July 2024 · Christchurch | 19 | Kayak |
| 24= | Kayak League 2024: Zandermania 8 June 2024 · Grafham Water | 29 | Kayak |
| 10 | Kayak League 2024: Bewl 27 April 2024 · Bewl Water | 34 | Kayak |
| 21= | Elite Pro Street League 28 January 2024 · Ferry Meadows | 26 | Street |
| 32 | Elite Pro Street League 17 December 2023 · Coventry Canal | 34 | Street |
Every result that counts towards the official ranking. "=" means a shared place.