← All results
Individual · 2023-24 season ·
Elite Pro Street League
Ferry Meadows. 26 anglers, 29 fish (22 pike, 7 perch).
Biggest perch28 cmJakub Potrykus
Biggest pike89 cmTony Pantling
Biggest zanderNone caught
Biggest otherNone caught
Most fish4Adam Seeley
First fish09:19Josh Edge
Busiest hour10:007 fish
Average perch17 cm
Blanked10anglers with no fish
Final leaderboard
28 January 2024| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Seeley | 98 | 4 | 18 | 52 | – | – | 09:59 |
| 2 | Tom Andrews | 93 | 3 | 14 | 66 | – | – | 10:34 |
| 3 | Tony Pantling | 89 | 1 | – | 89 | – | – | 11:13 |
| 4 | Jakub Potrykus | 84 | 2 | 28 | 56 | – | – | 12:16 |
| 5 | Allan Arthey | 75 | 2 | – | 75 | – | – | 11:02 |
| 6 | Richard Archer | 74 | 2 | 18 | 56 | – | – | 12:29 |
| 7 | Kevin Cox | 71 | 1 | – | 71 | – | – | 10:33 |
| 8 | Joanna Davies | 70 | 2 | – | 70 | – | – | 09:37 |
| 9 | Josh Edge | 70 | 1 | – | 70 | – | – | 09:19 |
| 10 | Nick Wilson | 63 | 3 | – | 63 | – | – | 09:54 |
| 11 | Lee Saville | 61 | 1 | – | 61 | – | – | 09:29 |
| 12 | Paul Danby | 57 | 2 | – | 57 | – | – | 12:09 |
| 13 | Dave Ward | 56 | 1 | – | 56 | – | – | 11:59 |
| 14 | James Potts | 55 | 2 | – | 55 | – | – | 10:24 |
| 15 | Chris Terry | 54 | 1 | – | 54 | – | – | 14:11 |
| 16 | Ben Sharp | 31 | 1 | – | 31 | – | – | 11:05 |
| 17 | Dale Hunter | 0 | 0 | – | – | – | – | – |
| 18 | Paul Rees | 0 | 0 | – | – | – | – | – |
| 19 | Dave Whittington | 0 | 0 | – | – | – | – | – |
| 20 | Roly McEneaney | 0 | 0 | – | – | – | – | – |
| 21 | Jude Evans | 0 | 0 | – | – | – | – | – |
| 22 | Rob Evans | 0 | 0 | – | – | – | – | – |
| 23 | Graham Boddice | 0 | 0 | – | – | – | – | – |
| 24 | Matt Dunn | 0 | 0 | – | – | – | – | – |
| 25 | David Mutton | 0 | 0 | – | – | – | – | – |
| 26 | Ian Whittaker | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 5 x Perch, 3 x Zander, 1 x Pike, Full Card Bonus. Minimum sizes: Perch 1 cm, Zander 15 cm, Pike 15 cm.