← All results
Individual · 2023-24 season ·
Elite Pro Street League
Trent & Mersey Canal. 21 anglers, 40 fish (27 perch, 13 pike).
Biggest perch39 cmRoly McEneaney
Biggest pike86 cmRoly McEneaney
Biggest zanderNone caught
Biggest otherNone caught
Most fish6Lee Saville
First fish09:14John Mallen
Busiest hour10:0010 fish
Average perch19.3 cm
Blanked6anglers with no fish
Final leaderboard
24 March 2024| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | John Mallen | 165 | 4 | 22 | 69 | – | – | 09:14 |
| 2 | Paul Danby | 139 | 4 | 35 | 72 | – | – | 09:29 |
| 3 | Roly McEneaney | 125 | 2 | 39 | 86 | – | – | 11:16 |
| 4 | Daryn Pahl | 125 | 3 | 16 | 56 | – | – | 09:50 |
| 5 | Lee Saville | 110 | 6 | 18 | 29 | – | – | 10:27 |
| 6 | Adam Seeley | 102 | 3 | 39 | 46 | – | – | 13:03 |
| 7 | Dave Ward | 95 | 4 | 17 | 44 | – | – | 12:01 |
| 8 | Nick Wilson | 63 | 4 | 17 | – | – | – | 09:40 |
| 9 | Ian Whittaker | 53 | 2 | 24 | 29 | – | – | 12:35 |
| 10 | Jakub Potrykus | 51 | 1 | – | 51 | – | – | 11:54 |
| 11 | Ben Sharp | 50 | 1 | – | 50 | – | – | 10:59 |
| 12 | Kevin Cox | 43 | 1 | – | 43 | – | – | 09:21 |
| 13 | Luke Jordan | 34 | 2 | 19 | – | – | – | 10:53 |
| 14 | Dave Whittington | 34 | 2 | 17 | – | – | – | 13:07 |
| 15 | Will Pender | 17 | 1 | 17 | – | – | – | 12:07 |
| 16 | Dale Hunter | 0 | 0 | – | – | – | – | – |
| 17 | David Mutton | 0 | 0 | – | – | – | – | – |
| 18 | Chris Terry | 0 | 0 | – | – | – | – | – |
| 19 | Joanna Davies | 0 | 0 | – | – | – | – | – |
| 20 | Tony Pantling | 0 | 0 | – | – | – | – | – |
| 21 | Matt Dunn | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 5 x Perch, 2 x Pike, 2 x Zander, Full Card Bonus. Minimum sizes: Perch 15 cm, Pike 1 cm, Zander 1 cm.