← All results
Individual · 2023-24 season ·
Elite Pro Street League
Bristol Docks & Surrounding. 18 anglers, 694 fish (693 perch, 1 bass).
Biggest perch44 cmNick Wilson
Biggest pikeNone caught
Biggest zanderNone caught
Biggest other51 cm bassBen Sharp
Most fish109Adam Seeley
First fish09:00Nick Wilson
Busiest hour09:00149 fish
Average perch18.6 cm
Blanked0anglers with no fish
Final leaderboard
25 August 2024| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Seeley | 1970 | 109 | 25 | – | – | – | 09:01 |
| 2 | Nick Wilson | 1914 | 104 | 44 | – | – | – | 09:00 |
| 3 | Roly McEneaney | 1561 | 85 | 23 | – | – | – | 09:07 |
| 4 | Tom Andrews | 1544 | 85 | 24 | – | – | – | 09:03 |
| 5 | Kevin Cox | 900 | 49 | 23 | – | – | – | 09:03 |
| 6 | Will Pender | 710 | 34 | 37 | – | – | – | 09:06 |
| 7 | Ben Sharp | 638 | 33 | 24 | – | – | 51 bass | 09:02 |
| 8 | Ian Whittaker | 564 | 29 | 25 | – | – | – | 09:17 |
| 9 | Steve Wilson | 482 | 26 | 25 | – | – | – | 09:16 |
| 10 | Matt Dunn | 468 | 25 | 24 | – | – | – | 09:07 |
| 11 | Luke Jordan | 401 | 21 | 25 | – | – | – | 09:03 |
| 12 | Tony Pantling | 382 | 21 | 25 | – | – | – | 10:01 |
| 13 | Chris Terry | 341 | 18 | 22 | – | – | – | 09:07 |
| 14 | Daryn Pahl | 276 | 13 | 26 | – | – | – | 09:30 |
| 15 | Dave Whittington | 210 | 11 | 23 | – | – | – | 09:02 |
| 16 | Dale Hunter | 207 | 10 | 35 | – | – | – | 09:30 |
| 17 | John Mallen | 193 | 10 | 23 | – | – | – | 10:54 |
| 18 | Dave Ward | 189 | 11 | 21 | – | – | – | 09:01 |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: Pike, Perch, Chub, Bass, Mullet. Minimum sizes: Pike 1 cm, Perch 15 cm, Chub 1 cm, Bass 1 cm, Mullet 1 cm.