← All results
Individual · 2025-26 season ·
Elite Pro Street League - Round 1
Gloucester Canal. 43 anglers, 48 fish (26 perch, 13 zander, 9 pike).
Biggest perch38 cmHaydn Crocker
Biggest pike83 cmKevin Cox
Biggest zander48 cmWill Birch
Biggest otherNone caught
Most fish6Adam Seeley
First fish09:14Will Birch
Busiest hour11:0011 fish
Average perch25.3 cm
Blanked18anglers with no fish
Final leaderboard
25 January 2025| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Seeley | 133 | 6 | 34 | – | – | – | 12:15 |
| 2 | Kevin Cox | 126 | 3 | 22 | 83 | – | – | 09:26 |
| 3 | Harry Churchill | 125 | 4 | 36 | 24 | 34 | – | 10:03 |
| 4 | Nick Wilson | 119 | 5 | 27 | – | – | – | 12:57 |
| 5 | David Mutton | 101 | 4 | 31 | – | 23 | – | 10:22 |
| 6 | Will Birch | 98 | 2 | – | 50 | 48 | – | 09:14 |
| 7 | Paul Danby | 81 | 2 | – | – | 45 | – | 11:26 |
| 8 | Haydn Crocker | 75 | 2 | 38 | – | 37 | – | 10:01 |
| 9 | Will Pender | 62 | 2 | – | – | 38 | – | 13:25 |
| 10 | Nathan Churcher | 60 | 2 | – | 60 | – | – | 09:30 |
| 11 | Adam Kirby | 60 | 1 | – | 60 | – | – | 11:33 |
| 12 | Matthew Gale | 56 | 1 | – | 56 | – | – | 09:22 |
| 13 | Bradley Hunt | 49 | 1 | – | 49 | – | – | 12:53 |
| 14 | Ben Sharp | 48 | 2 | 26 | – | – | – | 13:09 |
| 15 | Luke Miller | 39 | 1 | – | – | 39 | – | 11:45 |
| 16 | Ian Whittaker | 34 | 1 | – | – | 34 | – | 11:55 |
| 17 | Dave Ward | 30 | 1 | – | – | 30 | – | 14:39 |
| 18 | Tony Pantling | 29 | 1 | 29 | – | – | – | 11:10 |
| 19 | Mitchell Pellow | 26 | 1 | – | – | 26 | – | 13:31 |
| 20 | Zak Clarke | 25 | 1 | 25 | – | – | – | 10:06 |
| 21 | David Leatham | 24 | 1 | – | 24 | – | – | 09:48 |
| 22 | Steve Wilson | 23 | 1 | 23 | – | – | – | 11:44 |
| 23 | James Potts | 23 | 1 | 23 | – | – | – | 14:20 |
| 24 | Roly McEneaney | 22 | 1 | 22 | – | – | – | 14:47 |
| 25 | Tom Andrews | 20 | 1 | 20 | – | – | – | 11:09 |
| 26 | Dale Hunter | 0 | 0 | – | – | – | – | – |
| 27 | Chris Terry | 0 | 0 | – | – | – | – | – |
| 28 | Dave Whittington | 0 | 0 | – | – | – | – | – |
| 29 | Hayden Seabrook | 0 | 0 | – | – | – | – | – |
| 30 | Matt Dunn | 0 | 0 | – | – | – | – | – |
| 31 | Colin Kimberley | 0 | 0 | – | – | – | – | – |
| 32 | Daryn Pahl | 0 | 0 | – | – | – | – | – |
| 33 | John Mallen | 0 | 0 | – | – | – | – | – |
| 34 | Grant Harrower | 0 | 0 | – | – | – | – | – |
| 35 | Tom Minton | 0 | 0 | – | – | – | – | – |
| 36 | Michael Gray | 0 | 0 | – | – | – | – | – |
| 37 | Allan Arthey | 0 | 0 | – | – | – | – | – |
| 38 | Dan Sissons | 0 | 0 | – | – | – | – | – |
| 39 | Damian Milaniak | 0 | 0 | – | – | – | – | – |
| 40 | Ian Gregory | 0 | 0 | – | – | – | – | – |
| 41 | Ben Goor | 0 | 0 | – | – | – | – | – |
| 42 | Zak Chiles | 0 | 0 | – | – | – | – | – |
| 43 | Jakub Potrykus | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 5x Perch, 3x Zander, 1x Pike, Card Bonus. Minimum sizes: Perch 20 cm, Zander 20 cm, Pike 20 cm.