← All results
Individual · 2025-26 season ·
Elite Pro Street League - Round 2
GUC - Hatton Locks. 49 anglers, 75 fish (51 zander, 17 perch, 7 pike).
Biggest perch35 cmDaryn Pahl
Biggest pike100 cmAllan Arthey
Biggest zander60 cmHarry Churchill
Biggest otherNone caught
Most fish8Ian Whittaker
First fish09:04Jakub Potrykus
Busiest hour09:0024 fish
Average perch22.3 cm
Blanked19anglers with no fish
Final leaderboard
23 February 2025| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Jordan | 203 | 7 | – | – | 36 | – | 09:09 |
| 2 | Kevin Cox | 200 | 6 | – | – | 48 | – | 09:05 |
| 3 | Dale Hunter | 184 | 3 | – | 66 | 59 | – | 09:24 |
| 4 | Ian Whittaker | 172 | 8 | 28 | – | 35 | – | 09:27 |
| 5 | Artur Nowak | 148 | 4 | 24 | 28 | 55 | – | 09:17 |
| 6 | Nick Wilson | 145 | 5 | – | – | 33 | – | 09:25 |
| 7 | Hayden Seabrook | 138 | 3 | – | 60 | 29 | – | 10:40 |
| 8 | Justin Ashby | 129 | 3 | – | – | 55 | – | 09:14 |
| 9 | Allan Arthey | 123 | 2 | 23 | 100 | – | – | 09:45 |
| 10 | Harry Churchill | 123 | 3 | 34 | – | 60 | – | 10:39 |
| 11 | Dave Ward | 114 | 3 | – | – | 50 | – | 09:44 |
| 12 | Roly McEneaney | 82 | 2 | 27 | 55 | – | – | 10:15 |
| 13 | Lee Saville | 81 | 2 | – | – | 54 | – | 09:08 |
| 14 | Tony Pantling | 57 | 1 | – | – | 57 | – | 10:28 |
| 15 | Alexandru Barbulescu | 57 | 1 | – | – | 57 | – | 11:14 |
| 16 | Duncan Edgeley | 56 | 1 | – | 56 | – | – | 10:16 |
| 17 | Adam Seeley | 55 | 2 | 19 | – | 36 | – | 10:29 |
| 18 | Paul Danby | 55 | 2 | – | – | 29 | – | 09:08 |
| 19 | Will Pender | 54 | 1 | – | – | 54 | – | 14:51 |
| 20 | Tom Minton | 53 | 1 | – | – | 53 | – | 10:41 |
| 21 | James Potts | 53 | 1 | – | – | 53 | – | 12:59 |
| 22 | Matthew Gale | 53 | 2 | – | – | 27 | – | 11:06 |
| 23 | Joanna Davies | 52 | 1 | – | – | 52 | – | 11:57 |
| 24 | Tom Andrews | 52 | 3 | 18 | – | – | – | 09:40 |
| 25 | Jakub Potrykus | 50 | 1 | – | – | 50 | – | 09:04 |
| 26 | Will Birch | 49 | 2 | – | – | 33 | – | 14:23 |
| 27 | Daryn Pahl | 35 | 1 | 35 | – | – | – | 09:04 |
| 28 | Vidar Thomassen | 32 | 2 | 16 | – | 16 | – | 13:38 |
| 29 | Ben Sharp | 28 | 1 | – | – | 28 | – | 14:00 |
| 30 | Chris Terry | 23 | 1 | 23 | – | – | – | 14:41 |
| 31 | Rafal Chlebek | 0 | 0 | – | – | – | – | – |
| 32 | Colin Kimberley | 0 | 0 | – | – | – | – | – |
| 33 | Bradley Hunt | 0 | 0 | – | – | – | – | – |
| 34 | Chris Smith | 0 | 0 | – | – | – | – | – |
| 35 | Dave Whittington | 0 | 0 | – | – | – | – | – |
| 36 | Haydn Crocker | 0 | 0 | – | – | – | – | – |
| 37 | David Leatham | 0 | 0 | – | – | – | – | – |
| 38 | Matt Dunn | 0 | 0 | – | – | – | – | – |
| 39 | John Mallen | 0 | 0 | – | – | – | – | – |
| 40 | David Mutton | 0 | 0 | – | – | – | – | – |
| 41 | Ryan Matteri | 0 | 0 | – | – | – | – | – |
| 42 | Ian Gregory | 0 | 0 | – | – | – | – | – |
| 43 | Damian Milaniak | 0 | 0 | – | – | – | – | – |
| 44 | Josh Fletcher | 0 | 0 | – | – | – | – | – |
| 45 | Luke Miller | 0 | 0 | – | – | – | – | – |
| 46 | Mitchell Pellow | 0 | 0 | – | – | – | – | – |
| 47 | Ben Goor | 0 | 0 | – | – | – | – | – |
| 48 | Paddy Field | 0 | 0 | – | – | – | – | – |
| 49 | Mark Birch | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: Perch, Pike, Zander. Minimum sizes: Perch 15 cm, Pike 15 cm, Zander 15 cm.