← All results
Individual · 2025-26 season ·
Elite Pro Street League - Round 3
Canary Wharf - London Docklands. 35 anglers, 3 fish (3 perch).
Biggest perch26 cmNick Wilson
Biggest pikeNone caught
Biggest zanderNone caught
Biggest otherNone caught
Most fish1Will Pender
First fish09:22Will Pender
Busiest hour09:001 fish
Average perch24.3 cm
Blanked32anglers with no fish
Final leaderboard
29 March 2025| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Wilson | 26 | 1 | 26 | – | – | – | 11:11 |
| 2 | Will Pender | 25 | 1 | 25 | – | – | – | 09:22 |
| 3 | David Mutton | 22 | 1 | 22 | – | – | – | 10:55 |
| 4 | Tom Andrews | 0 | 0 | – | – | – | – | – |
| 5 | Paddy Field | 0 | 0 | – | – | – | – | – |
| 6 | Roly McEneaney | 0 | 0 | – | – | – | – | – |
| 7 | Chris Terry | 0 | 0 | – | – | – | – | – |
| 8 | Charlie Coppolo | 0 | 0 | – | – | – | – | – |
| 9 | Matthew Gale | 0 | 0 | – | – | – | – | – |
| 10 | Tony Pantling | 0 | 0 | – | – | – | – | – |
| 11 | Tristan Kong | 0 | 0 | – | – | – | – | – |
| 12 | Allan Arthey | 0 | 0 | – | – | – | – | – |
| 13 | Vitalij Kovalysin | 0 | 0 | – | – | – | – | – |
| 14 | Kevin Cox | 0 | 0 | – | – | – | – | – |
| 15 | Artur Nowak | 0 | 0 | – | – | – | – | – |
| 16 | Paul Danby | 0 | 0 | – | – | – | – | – |
| 17 | Adam Kolodziej | 0 | 0 | – | – | – | – | – |
| 18 | Mitchell Pellow | 0 | 0 | – | – | – | – | – |
| 19 | Luke Jordan | 0 | 0 | – | – | – | – | – |
| 20 | Adam Seeley | 0 | 0 | – | – | – | – | – |
| 21 | John Mallen | 0 | 0 | – | – | – | – | – |
| 22 | Ben Sharp | 0 | 0 | – | – | – | – | – |
| 23 | Justin Ashby | 0 | 0 | – | – | – | – | – |
| 24 | Steven Lacey | 0 | 0 | – | – | – | – | – |
| 25 | Duncan Edgeley | 0 | 0 | – | – | – | – | – |
| 26 | Matt Dunn | 0 | 0 | – | – | – | – | – |
| 27 | Ben Goor | 0 | 0 | – | – | – | – | – |
| 28 | Bradley Hunt | 0 | 0 | – | – | – | – | – |
| 29 | Adam Melton | 0 | 0 | – | – | – | – | – |
| 30 | Luke Miller | 0 | 0 | – | – | – | – | – |
| 31 | Will Birch | 0 | 0 | – | – | – | – | – |
| 32 | Jakub Potrykus | 0 | 0 | – | – | – | – | – |
| 33 | Ian Gregory | 0 | 0 | – | – | – | – | – |
| 34 | Mark Birch | 0 | 0 | – | – | – | – | – |
| 35 | David Leatham | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 5 x Perch, Card Bonus. Minimum sizes: Perch 20 cm.