← All results
Individual · 2025-26 season ·
Elite Pro Street League - Round 4
New Junction Canal. 40 anglers, 119 fish (83 perch, 36 pike).
Biggest perch42 cmLuke Jordan
Biggest pike92 cmPaul Danby
Biggest zanderNone caught
Biggest otherNone caught
Most fish9Luke Jordan
First fish09:05Dave Ward
Busiest hour13:0022 fish
Average perch19.1 cm
Blanked8anglers with no fish
Final leaderboard
27 April 2025| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Jordan | 1328 | 9 | 42 | 70 | – | – | 11:22 |
| 2 | Jakub Potrykus | 280 | 6 | 23 | 77 | – | – | 09:43 |
| 3 | Paul Danby | 270 | 7 | 33 | 92 | – | – | 09:26 |
| 4 | Tom Andrews | 182 | 4 | – | 65 | – | – | 09:11 |
| 5 | Adam Seeley | 178 | 7 | 32 | 70 | – | – | 09:30 |
| 6 | Richard Carette | 163 | 6 | 38 | 59 | – | – | 09:43 |
| 7 | Allan Arthey | 145 | 7 | 18 | 62 | – | – | 09:17 |
| 8 | Lee Saville | 143 | 7 | 17 | 61 | – | – | 11:10 |
| 9 | Daryn Pahl | 138 | 6 | 21 | 34 | – | – | 09:34 |
| 10 | Matt Dunn | 134 | 3 | – | 47 | – | – | 09:49 |
| 11 | Tony Pantling | 126 | 3 | 15 | 60 | – | – | 10:01 |
| 12 | Hayden Seabrook | 126 | 6 | 38 | – | – | – | 13:43 |
| 13 | Dave Ward | 118 | 6 | 34 | – | – | – | 09:05 |
| 14 | David Leatham | 110 | 4 | 18 | 60 | – | – | 09:21 |
| 15 | James Potts | 109 | 2 | – | 77 | – | – | 09:15 |
| 16 | David Mutton | 109 | 4 | 16 | 62 | – | – | 11:31 |
| 17 | Luke Miller | 92 | 1 | – | 92 | – | – | 15:50 |
| 18 | Dave Whittington | 90 | 4 | 15 | 33 | – | – | 10:11 |
| 19 | John Mallen | 86 | 3 | 16 | 54 | – | – | 12:20 |
| 20 | Dale Hunter | 83 | 5 | 17 | – | – | – | 09:44 |
| 21 | Ben Sharp | 80 | 6 | 19 | – | – | – | 12:25 |
| 22 | Bradley Hunt | 71 | 1 | – | 71 | – | – | 09:14 |
| 23 | Paddy Field | 58 | 1 | – | 58 | – | – | 09:43 |
| 24 | Artur Nowak | 51 | 1 | – | 51 | – | – | 13:44 |
| 25 | Chris Terry | 33 | 2 | 17 | – | – | – | 09:12 |
| 26 | Roly McEneaney | 33 | 2 | 17 | – | – | – | 11:13 |
| 27 | Damian Milaniak | 32 | 1 | – | 32 | – | – | 09:42 |
| 28 | Michael Gray | 32 | 1 | 32 | – | – | – | 17:10 |
| 29 | Mitchell Pellow | 31 | 1 | 31 | – | – | – | 10:41 |
| 30 | Ben Goor | 18 | 1 | 18 | – | – | – | 12:15 |
| 31 | Ian Whittaker | 17 | 1 | 17 | – | – | – | 11:13 |
| 32 | Will Pender | 16 | 1 | 16 | – | – | – | 13:47 |
| 33 | Jude Evans | 0 | 0 | – | – | – | – | – |
| 34 | David Greenland | 0 | 0 | – | – | – | – | – |
| 35 | Will Birch | 0 | 0 | – | – | – | – | – |
| 36 | Tom Minton | 0 | 0 | – | – | – | – | – |
| 37 | Peter Harrop | 0 | 0 | – | – | – | – | – |
| 38 | Duncan Edgeley | 0 | 0 | – | – | – | – | – |
| 39 | Rob Evans | 0 | 0 | – | – | – | – | – |
| 40 | Steve Collett | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 5x Perch, 3x Pike, Card Bonus. Minimum sizes: Pike 15 cm, Perch 15 cm.