← All results
Individual · 2025-26 season ·
Elite Pro Street League - Round 5
Trent & Mersey Canal. 31 anglers, 158 fish (104 perch, 52 pike, 2 chub).
Biggest perch35 cmIan Whittaker
Biggest pike75 cmPaul Danby
Biggest zanderNone caught
Biggest other53 cm chubArtur Nowak
Most fish11Paul Danby
First fish09:03Paul Danby
Busiest hour09:0044 fish
Average perch18.2 cm
Blanked2anglers with no fish
Final leaderboard
17 May 2025| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Danby | 245 | 11 | 21 | 75 | – | – | 09:03 |
| 2 | Jakub Potrykus | 241 | 8 | 21 | 63 | – | 28 chub | 09:21 |
| 3 | Artur Nowak | 216 | 7 | 20 | 47 | – | 53 chub | 09:26 |
| 4 | Adam Seeley | 211 | 8 | 26 | 63 | – | – | 09:28 |
| 5 | Allan Arthey | 185 | 5 | 22 | 65 | – | – | 09:07 |
| 6 | Tom Andrews | 176 | 8 | 20 | 50 | – | – | 09:16 |
| 7 | David Leatham | 174 | 9 | 20 | 54 | – | – | 09:25 |
| 8 | Nick Wilson | 163 | 7 | 20 | 42 | – | – | 12:09 |
| 9 | Ian Whittaker | 161 | 5 | 35 | 54 | – | – | 09:09 |
| 10 | Daryn Pahl | 161 | 7 | 22 | 40 | – | – | 09:26 |
| 11 | Bradley Hunt | 158 | 7 | 20 | 48 | – | – | 09:09 |
| 12 | Ben Goor | 158 | 7 | 21 | 39 | – | – | 10:57 |
| 13 | David Mutton | 152 | 5 | 22 | 53 | – | – | 09:05 |
| 14 | Will Birch | 141 | 6 | 18 | 44 | – | – | 09:13 |
| 15 | Justin Ashby | 135 | 7 | 19 | 33 | – | – | 09:26 |
| 16 | Hayden Seabrook | 130 | 6 | 21 | 45 | – | – | 10:09 |
| 17 | Chris Terry | 129 | 8 | 23 | 31 | – | – | 09:05 |
| 18 | Will Pender | 125 | 6 | 16 | 32 | – | – | 09:04 |
| 19 | Tony Pantling | 124 | 5 | 18 | 51 | – | – | 09:36 |
| 20 | Matthew Gale | 89 | 2 | 20 | 69 | – | – | 09:10 |
| 21 | Tom Minton | 89 | 4 | 18 | 27 | – | – | 09:41 |
| 22 | John Mallen | 73 | 2 | 16 | 57 | – | – | 09:06 |
| 23 | Nyasha Kambawa | 73 | 4 | 22 | – | – | – | 10:20 |
| 24 | Andrew Clarke | 63 | 4 | 18 | – | – | – | 09:37 |
| 25 | Luke Jordan | 61 | 3 | 22 | – | – | – | 09:50 |
| 26 | Dave Ward | 55 | 3 | 21 | – | – | – | 12:29 |
| 27 | Dave Whittington | 41 | 2 | 23 | – | – | – | 10:45 |
| 28 | Duncan Edgeley | 27 | 1 | – | 27 | – | – | 10:29 |
| 29 | Dale Hunter | 23 | 1 | 23 | – | – | – | 09:54 |
| 30 | Brano Truchlik | 0 | 0 | – | – | – | – | – |
| 31 | Lee Saville | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 5 x Perch, 2 x Pike, 1 x Zander, 1 x Chub, Card Bonus. Minimum sizes: Perch 15 cm, Pike 15 cm, Zander 15 cm, Chub 15 cm.