← All results
Individual · 2025-26 season ·
Elite Pro Street League - Round 7
City of York - River Ouse & River Foss. 18 anglers, 601 fish (560 perch, 28 chub, 13 pike).
Biggest perch40 cmArtur Nowak
Biggest pike62 cmWill Birch
Biggest zanderNone caught
Biggest other20 cm chubArtur Nowak
Most fish65Lee Saville
First fish09:01Tom Andrews
Busiest hour09:0099 fish
Average perch18.5 cm
Blanked0anglers with no fish
Final leaderboard
26 July 2025| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Lee Saville | 1206 | 65 | 32 | 54 | – | – | 09:02 |
| 2 | Paul Danby | 1130 | 61 | 35 | – | – | 13 chub | 09:04 |
| 3 | David Mutton | 1053 | 57 | 30 | – | – | – | 09:08 |
| 4 | Dave Ward | 1011 | 55 | 33 | – | – | 14 chub | 09:02 |
| 5 | Adam Seeley | 905 | 47 | 28 | 47 | – | – | 09:06 |
| 6 | Tom Andrews | 855 | 56 | 22 | – | – | 14 chub | 09:01 |
| 7 | Tony Pantling | 809 | 43 | 22 | 60 | – | – | 09:02 |
| 8 | Will Pender | 704 | 37 | 29 | – | – | – | 09:52 |
| 9 | Dave Whittington | 456 | 23 | 25 | 33 | – | – | 09:02 |
| 10 | Will Birch | 436 | 21 | 25 | 62 | – | – | 10:04 |
| 11 | Matt Dunn | 431 | 21 | 25 | 54 | – | – | 09:50 |
| 12 | Dale Hunter | 429 | 23 | 25 | – | – | – | 09:03 |
| 13 | Allan Arthey | 421 | 19 | 26 | 60 | – | – | 09:19 |
| 14 | Roly McEneaney | 385 | 20 | 27 | 44 | – | – | 09:02 |
| 15 | Ben Goor | 372 | 21 | 21 | – | – | – | 09:24 |
| 16 | Ian Whittaker | 316 | 15 | 25 | 58 | – | – | 09:18 |
| 17 | Artur Nowak | 213 | 8 | 40 | 43 | – | 20 chub | 09:33 |
| 18 | John Mallen | 205 | 9 | 22 | 52 | – | – | 09:07 |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: Pike Total, Perch Total, Chub Total. Minimum sizes: Pike 1 cm, Perch 15 cm, Chub 1 cm.