← All results
Individual · 2025-26 season ·
Elite Pro Street League - Round 8
Rugeley Canal. 21 anglers, 125 fish (115 perch, 6 pike, 4 zander).
Biggest perch35 cmAndrew Clarke
Biggest pike79 cmDave Ward
Biggest zander57 cmPaul Danby
Biggest otherNone caught
Most fish12Paul Danby
First fish09:03Tom Andrews
Busiest hour10:0035 fish
Average perch20.4 cm
Blanked0anglers with no fish
Final leaderboard
30 August 2025| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Danby | 243 | 8 | 25 | 57 | 53 | – | 09:07 |
| 2 | Paul Danby | 234 | 12 | 28 | 49 | 57 | – | 09:45 |
| 3 | Dave Ward | 209 | 11 | 25 | 79 | – | – | 09:25 |
| 4 | Tom Andrews | 198 | 10 | 32 | 44 | – | – | 09:03 |
| 5 | Artur Nowak | 169 | 7 | 22 | – | 52 | – | 12:22 |
| 6 | Will Pender | 141 | 9 | 31 | – | – | – | 09:56 |
| 7 | Matt Dunn | 137 | 6 | 28 | – | – | – | 09:48 |
| 8 | Dave Whittington | 130 | 7 | 25 | – | – | – | 10:10 |
| 9 | Lee Saville | 125 | 7 | 28 | – | – | – | 09:34 |
| 10 | David Mutton | 123 | 5 | 23 | 46 | – | – | 09:48 |
| 11 | Allan Arthey | 123 | 7 | 25 | – | – | – | 09:47 |
| 12 | Adam Seeley | 122 | 8 | 24 | – | – | – | 10:49 |
| 13 | David Leatham | 109 | 6 | 23 | – | – | – | 09:12 |
| 14 | Peter Harrop | 102 | 5 | 30 | – | – | – | 10:10 |
| 15 | Dale Hunter | 94 | 3 | 27 | 51 | – | – | 09:48 |
| 16 | Tony Pantling | 74 | 4 | 22 | – | 15 | – | 10:14 |
| 17 | Ben Goor | 52 | 3 | 19 | – | – | – | 09:36 |
| 18 | John Mallen | 44 | 2 | 25 | – | – | – | 13:41 |
| 19 | Chris Terry | 43 | 2 | 24 | – | – | – | 10:24 |
| 20 | Andrew Clarke | 35 | 1 | 35 | – | – | – | 15:37 |
| 21 | Will Birch | 35 | 2 | 18 | – | – | – | 12:34 |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 1 x Pike, 1 x Zander, 6 x Perch. Minimum sizes: Pike 1 cm, Zander 1 cm, Perch 15 cm.