← All results
Individual · 2025-26 season ·
Elite Pro Street League - Round 9
King’s Sedgemoor Drain. 21 anglers, 64 fish (55 pike, 9 perch).
Biggest perch38 cmTomasz Lewosz
Biggest pike93 cmLuke Jordan
Biggest zanderNone caught
Biggest otherNone caught
Most fish10Tomasz Lewosz
First fish09:05Bart Moskwa
Busiest hour11:0019 fish
Average perch26.4 cm
Blanked2anglers with no fish
Final leaderboard
27 September 2025| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Tomasz Lewosz | 1433 | 10 | 38 | 80 | – | – | 09:53 |
| 2 | Jakub Potrykus | 329 | 5 | – | 87 | – | – | 13:07 |
| 3 | Paul Danby | 304 | 6 | – | 66 | – | – | 09:25 |
| 4 | Bart Moskwa | 302 | 6 | 20 | 60 | – | – | 09:05 |
| 5 | Artur Nowak | 295 | 5 | 22 | 78 | – | – | 11:30 |
| 6 | Allan Arthey | 246 | 4 | – | 75 | – | – | 11:27 |
| 7 | Joseph Danby | 245 | 4 | – | 66 | – | – | 11:17 |
| 8 | Luke Jordan | 241 | 4 | 27 | 93 | – | – | 10:15 |
| 9 | John Mallen | 212 | 4 | – | 54 | – | – | 09:12 |
| 10 | Tom Andrews | 206 | 5 | 30 | 56 | – | – | 09:28 |
| 11 | Ben Goor | 116 | 2 | – | 69 | – | – | 09:05 |
| 12 | Thomas Greenwood | 79 | 1 | – | 79 | – | – | 11:05 |
| 13 | Duncan Edgeley | 66 | 1 | – | 66 | – | – | 11:33 |
| 14 | Andrew Clarke | 64 | 1 | – | 64 | – | – | 10:07 |
| 15 | Ian Whittaker | 61 | 1 | – | 61 | – | – | 16:28 |
| 16 | David Mutton | 60 | 1 | – | 60 | – | – | 11:32 |
| 17 | Tony Pantling | 51 | 2 | 20 | 31 | – | – | 09:37 |
| 18 | Sarah Horwell | 31 | 1 | 31 | – | – | – | 15:28 |
| 19 | Will Pender | 27 | 1 | – | 27 | – | – | 13:37 |
| 20 | Will Birch | 0 | 0 | – | – | – | – | – |
| 21 | Mark Birch | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 5 x Pike, 3 x Perch, Bonus Points. Minimum sizes: Pike 20 cm, Perch 20 cm.