← All results
Individual · 2025-26 season ·
Elite Pro Street League - Round 10
River Derwent & Alvaston Lake. 23 anglers, 12 fish (7 perch, 5 pike).
Biggest perch44 cmPaul Danby
Biggest pike86 cmPaul Danby
Biggest zanderNone caught
Biggest otherNone caught
Most fish5Paul Danby
First fish09:04Paul Danby
Busiest hour09:006 fish
Average perch31.9 cm
Blanked17anglers with no fish
Final leaderboard
29 November 2025| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Danby | 294 | 5 | 44 | 86 | – | – | 09:04 |
| 2 | Nick Wilson | 116 | 2 | 41 | 75 | – | – | 12:10 |
| 3 | Joseph Danby | 75 | 1 | – | 75 | – | – | 09:12 |
| 4 | Matt Dunn | 66 | 1 | – | 66 | – | – | 15:16 |
| 5 | Will Pender | 33 | 2 | 17 | – | – | – | 09:15 |
| 6 | Tony Pantling | 23 | 1 | 23 | – | – | – | 15:11 |
| 7 | Ben Sharp | 0 | 0 | – | – | – | – | – |
| 8 | Tom Andrews | 0 | 0 | – | – | – | – | – |
| 9 | John Mallen | 0 | 0 | – | – | – | – | – |
| 10 | Allan Arthey | 0 | 0 | – | – | – | – | – |
| 11 | Tom Geater | 0 | 0 | – | – | – | – | – |
| 12 | Ian Whittaker | 0 | 0 | – | – | – | – | – |
| 13 | Dave Whittington | 0 | 0 | – | – | – | – | – |
| 14 | Ben Goor | 0 | 0 | – | – | – | – | – |
| 15 | Andrew Clarke | 0 | 0 | – | – | – | – | – |
| 16 | Will Birch | 0 | 0 | – | – | – | – | – |
| 17 | Paddy Field | 0 | 0 | – | – | – | – | – |
| 18 | Artur Nowak | 0 | 0 | – | – | – | – | – |
| 19 | Adam Seeley | 0 | 0 | – | – | – | – | – |
| 20 | Jakub Potrykus | 0 | 0 | – | – | – | – | – |
| 21 | David Mutton | 0 | 0 | – | – | – | – | – |
| 22 | Chris Terry | 0 | 0 | – | – | – | – | – |
| 23 | Roly McEneaney | 0 | 0 | – | – | – | – | – |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 4 x Pike, 4 x Perch, Bonus Points. Minimum sizes: Pike 15 cm, Perch 15 cm.