← All results
Individual · 2025-26 season ·
Elite Pro Street League - Round 12
Kennet and Avon Canal, Marlborough. 22 anglers.
Final leaderboard
31 January 2026| Pos i | Angler i | Score i |
|---|---|---|
| 1 | Dale Hunter | 137 |
| 2 | Tony Pantling | 128 |
| 3 | Paul Danby | 117 |
| 4 | Matthew Gale | 102 |
| 5 | Jakub Potrykus | 74 |
| 6 | Luke Jordan | 74 |
| 7 | Matt Dunn | 56 |
| 8 | Tom Andrews | 50 |
| 9 | Nick Wilson | 41 |
| 10 | David Mutton | 17 |
| 11 | Joseph Danby | 16 |
| 12 | Steve Wilson | 0 |
| 13 | Daryn Pahl | 0 |
| 14 | Michael Gray | 0 |
| 15 | Roly McEneaney | 0 |
| 16 | Will Pender | 0 |
| 17 | Ben Goor | 0 |
| 18 | John Mallen | 0 |
| 19 | Allan Arthey | 0 |
| 20 | Ian Whittaker | 0 |
| 21 | Artur Nowak | 0 |
| 22 | Ryan Fuller | 0 |
Catch details weren't published for this event, so only placings are shown.