← All results
Pairs · 2026-27 season ·
Elite Pro Pairs League - ROUND 2
River Don Navigation. 34 anglers, 157 fish (125 perch, 32 pike).
Biggest perch42 cmPaddy Field
Biggest pike81 cmWill Blakemore
Biggest zanderNone caught
Biggest otherNone caught
Most fish15Joseph Danby
First fish09:02Ryan Powell
Busiest hour11:0030 fish
Average perch18.8 cm
Blanked0pairs with no fish
Final leaderboard
30 May 2026| Pos i | Pair i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Andrews & Roly McEneaney | 1285 | 10 | 42 | 67 | – | – | 09:03 |
| 2 | Nick Wilson & Joseph Danby | 1279 | 15 | 23 | 62 | – | – | 10:34 |
| 3 | Jakub Potrykus | 1274 | 10 | 24 | 72 | – | – | 09:45 |
| 4 | Will Blakemore & Tony Deakin | 1263 | 10 | 23 | 81 | – | – | 09:11 |
| 5 | Paul Danby & Adam Seeley | 1257 | 13 | 28 | 57 | – | – | 09:03 |
| 6 | Matt Huck & Peter Harrop | 1254 | 15 | 18 | 62 | – | – | 09:04 |
| 7 | Ryan Powell | 1237 | 12 | 19 | 58 | – | – | 09:02 |
| 8 | Will Pender & Josh Fletcher | 1234 | 11 | 23 | 57 | – | – | 09:31 |
| 9 | David Leatham & Paddy Field | 225 | 9 | 42 | 54 | – | – | 10:22 |
| 10 | Dave Ward & Lee Saville | 199 | 8 | 21 | 50 | – | – | 09:37 |
| 11 | Will Birch & Ben Goor | 179 | 10 | 37 | – | – | – | 10:00 |
| 12 | Ryan Matteri & Adam Lloyd | 170 | 8 | 18 | 35 | – | – | 09:23 |
| 13 | Matt Dunn & Dave Whittington | 161 | 6 | 17 | 75 | – | – | 11:37 |
| 14 | Dale Hunter & John Mallen | 129 | 5 | 20 | 38 | – | – | 09:45 |
| 15 | Tony Pantling & Steve Wilson | 128 | 6 | 19 | 42 | – | – | 11:12 |
| 16 | Cristian Engelmann & Adrian Urzica | 102 | 3 | 16 | 70 | – | – | 09:06 |
| 17 | Krzysztof Szumlak & Artur Nowak | 80 | 5 | 17 | – | – | – | 11:01 |
| 18 | Ian Whittaker & David Mutton | 40 | 1 | 40 | – | – | – | 12:02 |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 2xPike, 8xPerch, Card Bonus. Minimum sizes: Pike 15 cm, Perch 15 cm.