← All results
Pairs · 2026-27 season ·
Elite Pro Pairs League - ROUND 3
Bristol Docks. 30 anglers, 209 fish (209 perch).
Biggest perch42 cmNick Wilson
Biggest pikeNone caught
Biggest zanderNone caught
Biggest otherNone caught
Most fish25Allan Arthey
First fish09:00Tom Andrews
Busiest hour09:0062 fish
Average perch19.6 cm
Blanked0pairs with no fish
Final leaderboard
26 July 2026| Pos i | Pair i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Sharp & Adam Seeley | 257 | 17 | 34 | – | – | – | 09:01 |
| 2 | Nick Wilson & Joseph Danby | 243 | 23 | 42 | – | – | – | 09:03 |
| 3 | Luke Jordan & Allan Arthey | 235 | 25 | 26 | – | – | – | 09:26 |
| 4 | Tom Andrews & Roly McEneaney | 232 | 22 | 31 | – | – | – | 09:00 |
| 5 | Will Birch & Ben Goor | 224 | 17 | 27 | – | – | – | 09:04 |
| 6 | Adam Lloyd & Justin Ashby | 214 | 15 | 31 | – | – | – | 09:04 |
| 7 | David Leatham & Paddy Field | 193 | 11 | 26 | – | – | – | 09:26 |
| 8 | Ryan Powell | 186 | 12 | 23 | – | – | – | 09:08 |
| 9 | Tony Pantling | 175 | 12 | 22 | – | – | – | 09:02 |
| 10 | Peter Harrop & Matt Huck | 165 | 10 | 20 | – | – | – | 09:25 |
| 11 | Ian Whittaker & David Mutton | 164 | 9 | 25 | – | – | – | 09:09 |
| 12 | Will Pender & Josh Fletcher | 147 | 8 | 25 | – | – | – | 10:21 |
| 13 | Will Blakemore & Tony Deakin | 147 | 8 | 24 | – | – | – | 09:31 |
| 14 | Piotr Malinowski | 115 | 7 | 18 | – | – | – | 09:39 |
| 15 | Dave Whittington | 111 | 7 | 17 | – | – | – | 09:03 |
| 16 | Tommy Atkins & Sarah Horwell | 62 | 3 | 25 | – | – | – | 11:54 |
| 17 | John Mallen & Andrew Clarke | 58 | 3 | 21 | – | – | – | 11:11 |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: 10 Best Perch. Minimum sizes: Perch 15 cm.