← All results
Individual · 2025-26 season ·
Elite Pro League - Individual Final
River Thames. 10 anglers, 217 fish (201 perch, 16 pike).
Biggest perch43 cmLuke Jordan
Biggest pike66 cmLuke Jordan
Biggest zanderNone caught
Biggest otherNone caught
Most fish29Tony Pantling
First fish09:01Tom Andrews
Busiest hour09:0061 fish
Average perch20.8 cm
Blanked0anglers with no fish
Final leaderboard
16 August 2026| Pos i | Angler i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Jordan | 1452 | 28 | 43 | 66 | – | – | 09:09 |
| 2 | Adam Seeley | 365 | 24 | 31 | 57 | – | – | 09:10 |
| 3 | David Mutton | 343 | 13 | 32 | 59 | – | – | 09:20 |
| 4 | Nick Wilson | 335 | 29 | 28 | 50 | – | – | 09:29 |
| 5 | Artur Nowak | 292 | 13 | 30 | 50 | – | – | 09:16 |
| 6 | Will Pender | 284 | 22 | 32 | 29 | – | – | 09:10 |
| 7 | Jakub Potrykus | 275 | 19 | 28 | 28 | – | – | 09:08 |
| 8 | Tom Andrews | 274 | 24 | 36 | 28 | – | – | 09:01 |
| 9 | Tony Pantling | 243 | 29 | 27 | – | – | – | 09:02 |
| 10 | Paul Danby | 212 | 16 | 25 | – | – | – | 09:03 |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: Card & Bonus. Minimum sizes: Perch 15 cm, Pike 1 cm.