← All results
Pairs · 2026-27 season ·
Elite Pro Pairs League - ROUND 4
City of York - River Ouse & River Foss. 25 anglers, 170 fish (149 perch, 21 pike).
Biggest perch46 cmPaddy Field
Biggest pike100 cmJoseph Danby
Biggest zanderNone caught
Biggest otherNone caught
Most fish18Paul Danby
First fish09:06Peter Harrop
Busiest hour12:0036 fish
Average perch21.2 cm
Blanked0pairs with no fish
Final leaderboard
12 September 2026| Pos i | Pair i | Score i | No. of fish i | Biggest perch (cm) i | Biggest pike (cm) i | Biggest zander (cm) i | Biggest other (cm) i | First fish i |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Powell | 1398 | 14 | 35 | 69 | – | – | 09:20 |
| 2 | Peter Harrop & Matt Huck | 365 | 19 | 40 | 54 | – | – | 09:06 |
| 3 | Joseph Danby & Nick Wilson | 351 | 21 | 26 | 100 | – | – | 09:39 |
| 4 | Paul Danby & Adam Seeley | 348 | 18 | 30 | 66 | – | – | 09:09 |
| 5 | Paddy Field & Ben Sharp | 330 | 16 | 46 | 48 | – | – | 10:22 |
| 6 | Tom Andrews | 299 | 15 | 31 | 43 | – | – | 09:33 |
| 7 | Jakub Potrykus | 293 | 9 | 33 | 56 | – | – | 09:44 |
| 8 | Will Pender | 293 | 14 | 45 | 38 | – | – | 09:27 |
| 9 | Matt Dunn & Dave Whittington | 280 | 10 | 40 | 39 | – | – | 09:40 |
| 10 | David Mutton & Ian Whittaker | 193 | 10 | 24 | – | – | – | 10:00 |
| 11 | Paul Neal | 166 | 5 | 18 | 68 | – | – | 10:07 |
| 12 | Dale Hunter & Lucas Foster Gales | 122 | 7 | 19 | – | – | – | 10:15 |
| 13 | Tony Deakin & Will Blakemore | 120 | 5 | 23 | 45 | – | – | 11:01 |
| 14 | Ben Goor & Will Birch | 104 | 5 | 28 | – | – | – | 09:16 |
| 15 | Adam Lloyd & Ryan Matteri | 59 | 2 | 18 | 41 | – | – | 11:10 |
Score is the competition score from the official results. Fish lengths in cm. Times are UK time.
How it was scored: Card & Bonus. Minimum sizes: Perch 15 cm, Pike 15 cm.